Seva Community Project
| Charity No: | 1080466 |
|---|---|
| URL: | http://www.everyclick.com/sevacommunityproject |
| Website: | www.sevacommunityproject.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Seva Community Project
The Seva Community Project is a UK registered Charity, which was founded in 2000 in order to provide effective and empowering support to persons suffering from many modern day problems. It aims to do this in wholesome ways by providing individuals with the tools necessary to help themselves tackle their personal issues at their core.
Seva Community Project aims to help people find harmony within themselves and with others. For more information, kindly browse our website.
Work that we do:
Mental Relief
Holistic Counselling
Food Distibution
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| madhupriya | Everyclick Search | £10.92 | Every search raises money | |
| ghia saad | Everyclick Search | £12.08 | Every search raises money | |
| SevaCommunity Project | Everyclick Search | £23.94 | Every search raises money | |
| Mary Smith | Everyclick Search | £0.00 | Every search raises money | |
| anon | Everyclick Search | £0.00 | Every search raises money | |
| madhupriya | Everyclick Search | £1.22 | I am shopping on eBay and raising money | |
| madhupriya | Give as you Live | £0.35 | I shop with my favourite brands and raise money | |
| SaraswataSevaka | Give as you Live | £2.75 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £123.47 | Every search raises money | |
| Belper School | Everyclick Search | £0.06 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Govinda Das | Everyclick Search | £51.59 | Every search raises money | |
| Giorgio Cioffi | Everyclick Search | £0.02 | Every search raises money | |
| Krishnachandra das | Everyclick Search | £0.06 | Every search raises money | |
| Lilavati devi dasi | Everyclick Search | £4.87 | Every search raises money | |
| imad saad | Everyclick Search | £1.80 | Every search raises money | |
| jeetu KANEKAR | Everyclick Search | £8.98 | Every search raises money | |
| Lavanya Mayi Devi dasi | Everyclick Search | £13.84 | Every search raises money | |
| anon | Everyclick Search | £0.70 | Every search raises money | |
| sudevika devi dasi oddy | Everyclick Search | £4.98 | Every search raises money | |
| Nimai Conde | Everyclick Search | £0.23 | Every search raises money | |
| John MacKenzie | Everyclick Search | £0.01 | Every search raises money | |
| Purushottama | Everyclick Search | £0.28 | Every search raises money | |
Legal description
TO ADVANCE THE HINDU FAITH GENERALLY AND IN PARTICULAR BY THE PROMOTION OF THE PHILOSOPHY OF THE GAUDIYA SARASWATA SCHOOL OF HINDUISM TO ADVANCE THE EDUCATION OF THE PUBLIC IN THE TEACHINGS OF THE GAUDIYA SARASWATA SCHOOL OF HINDUISM TO RELIEVE POVERTY GENERALLY, AND IN PARTICULAR BY THE DISTRIBUTION OF FOOD TO PROTECT HEALTH AND RELIEVE SICKNESS AND TO ASSIST IN THE PROTECTION OF HEALTH AND THE RELIEF OF SICKNESS PARTICULARLY FOR THE BENEFIT OF THOSE PEOPLE WHO HAVE SUFFERED FROM DRUG OR ALCOHOL DEPENDENCY
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


