SeeAbility
| Charity No: | 255913 |
|---|---|
| URL: | http://www.everyclick.com/seeability |
| Website: | www.seeability.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About SeeAbility
SeeAbility is a national charity providing a wide range of services across a number of locations in the UK. SeeAbility's purpose is to see beyond disability and enable blind and partially sighted people with additional disabilities to achieve their full potential. We provide residential accommodation, specialist activity and resource centres plus support for people in their homes. Using a person centred approach, SeeAbility works with individuals to produce individual assessments, care plans and programmes enabling them to maintain and develop skills which increase their choice, independence and quality of life. In making a gift to SeeAbility you can help us make a difference and reach more people who need our services. Any support and donations are greatly appreciated.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| JM | Give as you Live | £103.87 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.49 | I shop with my favourite brands and raise money | |
| Jessica Lewsey | Give as you Live | £0.74 | I shop with my favourite brands and raise money | |
| EmmaSmith | Give as you Live | £8.61 | I shop with my favourite brands and raise money | |
| Jane Hunnable | Give as you Live | £0.57 | I shop with my favourite brands and raise money | |
| Liz Johnson | Give as you Live | £12.09 | I shop with my favourite brands and raise money | |
| janet | Give as you Live | £19.99 | I shop with my favourite brands and raise money | |
| David SR | Give as you Live | £0.24 | I shop with my favourite brands and raise money | |
| Cathy Rollinson | Give as you Live | £2.31 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £135.15 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Bmycharity | Everyclick Search | £0.01 | Every search raises money | |
| Linden Signs Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.04 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.02 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.03 | Every search raises money | |
| Belper School | Everyclick Search | £0.16 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.07 | Every search raises money | |
| Steve Bayliss | Everyclick Search | £0.11 | Every search raises money | |
| Anonymous | Everyclick Donation | £5.00 | ||
| Anonymous | Everyclick Donation | £5.00 | ||
| Anonymous | Everyclick Donation | £5.00 | ||
Legal description
THE OBJECT OF THE CHARITY SHALL BE TO PROVIDE OR ASSIST IN THE PROVISION OF CARE, ACCOMODATION, TRAINING AND SUPPORT FOR HANDICAPPED PERSONS WITH SENSORY IMPAIRMENT AND IN PARTICULAR (BUT WITHOUT PREJUDICE TO THE GENERALITY OF THE FOREGOING) SUCH PERSONS WITH SEVERE VISUAL IMPAIRMENT.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


