South East Cancer Help Centre
| Charity No: | 1011509 |
|---|---|
| URL: | http://www.everyclick.com/sechc |
| Website: | http://www.sechc.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About South East Cancer Help Centre
South East Cancer Help Centre is a registered charity whose aim is to give any person affected by cancer an opportunity to explore ways which may help them to cope with their situation. Confidentiality is always maintained.
The Centre aims to respect and support people in the choices they make and to provide individual and group support, complementary therapies and information. These facilities have local NHS recognition.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Lesley Hedger | Everyclick Search | £1.57 | Every search raises money | |
| Jill Maynard | Give as you Live | £8.47 | I shop with my favourite brands and raise money | |
| Lesley Hedger | Everyclick Search | £5.96 | Every search raises money | |
| Francis Panario | Give as you Live | £2.76 | I shop with my favourite brands and raise money | |
| Sandra Panario | Give as you Live | £1.73 | I shop with my favourite brands and raise money | |
| David Coates | Give as you Live | £3.12 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.73 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £8.39 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.30 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.58 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £209.93 | Every search raises money | |
| Belper School | Everyclick Search | £0.02 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.01 | Every search raises money | |
| Norman Coster | Everyclick Search | £5.87 | Every search raises money | |
| Margaret Pavey | Everyclick Search | £2.47 | Every search raises money | |
| dinesh yoganantham | Everyclick Search | £1.03 | Every search raises money | |
| Ian Smith | Everyclick Search | £5.39 | Every search raises money | |
| Bridget Oxley | Everyclick Search | £0.35 | Every search raises money | |
| Vicki Haysom | Everyclick Search | £0.16 | Every search raises money | |
| Lesley Hedger | Everyclick Search | £21.51 | Every search raises money | |
| Sue Berry | Everyclick Search | £2.88 | Every search raises money | |
| Carolyn Hedger | Everyclick Search | £0.05 | Every search raises money | |
| Alison FitzGerald | Everyclick Search | £4.35 | Every search raises money | |
| padma yoganantham | Everyclick Search | £0.01 | Every search raises money | |
| Karen Scott | Everyclick Search | £1.88 | Every search raises money | |
| Annette Johnston | Everyclick Search | £0.03 | Every search raises money | |
| Nina Guha | Everyclick Search | £0.22 | Every search raises money | |
| Sheila Halliday | Everyclick Search | £0.39 | Every search raises money | |
| Anonymous | donation13-Feb-2009 | £5.00 | ||
Legal description
TO RELIEVE SICKNESS AND DISTRESS AMONGST THOSE AFFECTED BY CANCER THROUGH THE PRACTICE, SUPPORT AND PROMOTION OF ALL METHODS OF HEALING AND NATURAL THERAPEUTICS DESIGNED TO RELIEVE HUMAN SUFFERING AND DISTRESS INCLUDING BUT NOT LIMITED TO COUNSELLING, AROMATHERAPY, HYPNOTHERAPY, REFLEXOLOGY, SPIRITUAL HEALING, GROUP SUPPORT, REIKI, SHIATSU, YOGA, TAI CHI AND ARTS & CRAFTS ACTIVITIES ("THE OBJECTS").
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


