Seaside Hospital Radio
| Charity No: | 297515 |
|---|---|
| URL: | http://www.everyclick.com/seasidehospitalradio |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Seaside Hospital Radio
TO RELIEVE SICKNESS, INFIRMITY AND OLD AGE AMONGST HOSPITAL PATIENTS BY PROVIDING RADIO PROGRAMME FOR THE WORTHING & SOUTHLANDS HOSPITAL TRUST (THIS CURRENTLY COMPRISES, BUT IS NOT LIMITED TO SOUTHLANDS HOSPITAL (SHOREHAM-BY-SEA) AND WORTHING HOSPITAL (WORTHING)
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Adam Radlett | Everyclick Search | £14.44 | Every search raises money | |
| Andy Wolage | Everyclick Search | £0.77 | Every search raises money | |
| mags | Everyclick Search | £6.10 | Every search raises money | |
| Dave Field | Everyclick Search | £76.01 | Every search raises money | |
| barbara radlett | Everyclick Search | £1.71 | Every search raises money | |
| The Guitar Man | Everyclick Search | £10.51 | Every search raises money | |
| amy radlett | Everyclick Search | £21.12 | Every search raises money | |
| mike morrison | Everyclick Search | £50.45 | Every search raises money | |
| Malcolm Brett | Everyclick Search | £3.44 | Every search raises money | |
| Anonymous | Everyclick Search | £384.54 | Every search raises money | |
| Eric Ruell | Everyclick Search | £1.61 | Every search raises money | |
| Sue Finlayson | Everyclick Search | £0.50 | Every search raises money | |
| adagio | Everyclick Search | £3.90 | Every search raises money | |
| C.Lamont | Everyclick Search | £0.05 | Every search raises money | |
| Richard Martin | Everyclick Search | £0.19 | I am shopping on eBay and raising money | |
| Belper School | Everyclick Search | £0.20 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.13 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.02 | Every search raises money | |
| Simon Moss | Everyclick Search | £1.23 | Every search raises money | |
| richard goodyer | Everyclick Search | £0.89 | Every search raises money | |
| Ray Lowrey | Everyclick Search | £6.09 | Every search raises money | |
| Richard Gray | Everyclick Search | £0.18 | Every search raises money | |
| Stuart Penfold | Everyclick Search | £1.89 | Every search raises money | |
| David Green | Everyclick Search | £0.02 | Every search raises money | |
| pat wood | Everyclick Search | £0.24 | Every search raises money | |
| Richard Martin | Everyclick Search | £3.75 | Every search raises money | |
| Tim Fusciardi | Everyclick Search | £0.16 | Every search raises money | |
| shezzar81 | Everyclick Search | £1.75 | Every search raises money | |
| ruellg | Everyclick Search | £1.28 | Every search raises money | |
| bunny | Everyclick Search | £1.50 | Every search raises money | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


