Seaside Hospital Radio
| Charity No: | 297515 |
|---|---|
| URL: | http://www.everyclick.com/seasidehospitalradio |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Seaside Hospital Radio
TO RELIEVE SICKNESS, INFIRMITY AND OLD AGE AMONGST HOSPITAL PATIENTS BY PROVIDING RADIO PROGRAMME FOR THE WORTHING & SOUTHLANDS HOSPITAL TRUST (THIS CURRENTLY COMPRISES, BUT IS NOT LIMITED TO SOUTHLANDS HOSPITAL (SHOREHAM-BY-SEA) AND WORTHING HOSPITAL (WORTHING)
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Dave Field | Everyclick Search | £100.38 | Every search raises money | |
| mags | Everyclick Search | £13.90 | Every search raises money | |
| Malcolm Brett | Everyclick Search | £4.74 | Every search raises money | |
| Andy Wolage | Everyclick Search | £5.35 | Every search raises money | |
| Eric Ruell | Everyclick Search | £4.56 | Every search raises money | |
| barbara radlett | Everyclick Search | £5.43 | Every search raises money | |
| Anonymous | Everyclick Search | £385.54 | Every search raises money | |
| adagio | Everyclick Search | £8.50 | Every search raises money | |
| The Guitar Man | Everyclick Search | £17.90 | Every search raises money | |
| amy radlett | Everyclick Search | £22.16 | Every search raises money | |
| Malcolm Brett | Give as you Live | £3.05 | I shop with my favourite brands and raise money | |
| Adam Radlett | Everyclick Search | £15.16 | Every search raises money | |
| Stuart Penfold | Everyclick Search | £2.43 | Every search raises money | |
| mike morrison | Everyclick Search | £64.11 | Every search raises money | |
| Sue Finlayson | Everyclick Search | £0.52 | Every search raises money | |
| Anonymous | Give as you Live | £0.74 | I shop with my favourite brands and raise money | |
| Eric Ruell | Give as you Live | £1.27 | I shop with my favourite brands and raise money | |
| Stuart Penfold | Give as you Live | £5.39 | I shop with my favourite brands and raise money | |
| mike morrison | Everyclick Search | £0.17 | I am shopping on eBay and raising money | |
| mike morrison | Give as you Live | £13.33 | I shop with my favourite brands and raise money | |
| Richard Martin | Everyclick Search | £0.19 | I am shopping on eBay and raising money | |
| Tim Fusciardi | Give as you Live | £0.18 | I shop with my favourite brands and raise money | |
| adagio | Give as you Live | £0.30 | I shop with my favourite brands and raise money | |
| The Guitar Man | Give as you Live | £0.92 | I shop with my favourite brands and raise money | |
| barbara radlett | Give as you Live | £1.00 | I shop with my favourite brands and raise money | |
| Andy Wolage | Give as you Live | £20.00 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.87 | I shop with my favourite brands and raise money | |
| Lynn Davis | Give as you Live | £0.09 | I shop with my favourite brands and raise money | |
| Belper School | Everyclick Search | £0.20 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.13 | Every search raises money | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


