RSPCA Llys Nini Animal Centre
| Charity No: | 224337 |
|---|---|
| URL: | http://www.everyclick.com/rspcallysninianimalcentre |
| Website: | www.rspca-llysnini.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About RSPCA Llys Nini Animal Centre
Animal Welfare - runs an animal centre and clinic which rescues / treats hundreds of animals each year.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| fred weedon | Everyclick Search | £18.61 | Every search raises money | |
| Christine Parker | Everyclick Search | £464.21 | Every search raises money | |
| KarenM | Everyclick Search | £0.42 | Every search raises money | |
| peg | Everyclick Search | £10.83 | Every search raises money | |
| Anonymous | Everyclick Search | £2,856.05 | Every search raises money | |
| Carol Edwards | Everyclick Search | £41.55 | Every search raises money | |
| Camille West-Davies | Everyclick Search | £11.04 | Every search raises money | |
| Christine Parker | Everyclick Search | £146.33 | Every search raises money | |
| welshpuss | Everyclick Search | £1.70 | Every search raises money | |
| Mags | Everyclick Search | £0.00 | Every search raises money | |
| Sharon | Everyclick Search | £0.00 | Every search raises money | |
| Julie Davies | Everyclick Search | £0.00 | Every search raises money | |
| michael parsons | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £5.61 | I am shopping on eBay and raising money | |
| Christine Parker | Everyclick Search | £0.06 | I am shopping and raising money | |
| Leonard Shea | Give as you Live | £0.90 | I shop with my favourite brands and raise money | |
| ceri | Give as you Live | £1.08 | I shop with my favourite brands and raise money | |
| Oiorpata | Give as you Live | £2.00 | I shop with my favourite brands and raise money | |
| Sharon | Give as you Live | £0.34 | I shop with my favourite brands and raise money | |
| KarenM | Everyclick Search | £0.55 | I am shopping on eBay and raising money | |
| RSPCA Llys Nini Animal Centre Fundraiser | Everyclick Search | £0.14 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.03 | Every search raises money | |
| GLOSCAT | Everyclick Search | £0.01 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.44 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.37 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.11 | Every search raises money | |
| Star | Everyclick Search | £0.02 | Every search raises money | |
| Coolblades | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
Legal description
THE OBJECTS OF THE BRANCH ARE TO PROMOTE THE WORK AND OBJECTS OF THE SOCIETY [ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS (219099)], WITH PARTICULAR REFERENCE TO THE AREA OF THE BRANCH, IN ACCORDANCE WITH THE POLICIES OF THE SOCIETY.
Top fundraisers
-
little havens
little havens children's hospice
Target: £30.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


