The Royal Marsden Cancer Charity
| Charity No: | 1095197 |
|---|---|
| URL: | http://www.everyclick.com/royalmarsden |
| Website: | www.royalmarsden.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About The Royal Marsden Cancer Charity
We raise money to help The Royal Marsden provide world-class care for cancer patients, and to support the hospital?s pioneering work in cancer research and education.
By supporting The Royal Marsden in this way, we aim to help make life better for people with cancer everywhere, and strive for a future without it.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Carole Woolnough | Everyclick Search | £16.14 | Every search raises money | |
| Janet Hogan | Give as you Live | £5.09 | I shop with my favourite brands and raise money | |
| MARY SPENCER | Everyclick Search | £1.32 | Every search raises money | |
| Alison Cornwell | Everyclick Search | £3.74 | Every search raises money | |
| Janet Hogan | Everyclick Search | £5.62 | Every search raises money | |
| Alison Cornwell | Give as you Live | £3.24 | I shop with my favourite brands and raise money | |
| JaneyJ | Give as you Live | £1.42 | I shop with my favourite brands and raise money | |
| Charlie Round-Turner | Give as you Live | £1.23 | I shop with my favourite brands and raise money | |
| Vicki Milne | Give as you Live | £11.45 | I shop with my favourite brands and raise money | |
| Bernadette Smith | Give as you Live | £2.75 | I shop with my favourite brands and raise money | |
| HattyBoots | Give as you Live | £0.51 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.76 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £4.53 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £675.35 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.02 | Every search raises money | |
| GLOSCAT | Everyclick Search | £0.02 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.03 | Every search raises money | |
| Totally Insured Group | Everyclick Search | £0.01 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.01 | Every search raises money | |
| Lakeland Fundraising | Everyclick Search | £0.01 | Every search raises money | |
| Coolblades | Everyclick Search | £0.02 | Every search raises money | |
| MKP Entertainment | Everyclick Search | £0.01 | Every search raises money | |
| Durham Palestine Solidarity Campaign | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.03 | Every search raises money | |
| Cadbury Trebor Bassett | Everyclick Search | £0.01 | Every search raises money | |
| stella my star | Everyclick Search | £0.01 | Every search raises money | |
| Bmycharity | Everyclick Search | £0.02 | Every search raises money | |
| William Hinton Limited | Everyclick Search | £0.01 | Every search raises money | |
Legal description
1. THE OBJECTS FOR WHICH THE COMPANY IS ESTABLISHED ARE CHARITABLE PURPOSES RELATING TO THE ROYAL MARSDEN HOSPITAL OF LONDON AND SURREY ("THE HOSPITAL") AND IN PARTICULAR BUT WITHOUT LIMITATION:
(A) THE RELIEF OF SICKNESS RELATED TO CANCER AT THE HOSPITAL;
(B) THE PROMOTION OF CLINICAL AND OTHER USEFUL RESEARCH AT OR IN CONNECTION WITH THE HOSPITAL;
(C) THE ADVANCEMENT OF EDUCATION AT OR IN CONNECTION WITH THE HOSPITAL;
(D) THE PROVISION OF ACCOMMODATION, AMENITIES AND RECREATIONAL FACILITIES FOR THE BENEFIT OF PATIENTS, STAFF, CARERS AND STUDENTS AT THE HOSPITAL OR ANY OF THEM AND THE PROVISION OF COMFORTS FOR SUCH PATIENTS.
2. NOTWITHSTANDING THE PROVISIONS OF SUB-CLAUSE (1), SHOULD THE TRUSTEES IN THEIR ABSOLUTE DISCRETION AT ANY TIME OR TIMES RESOLVE THAT IT IS OR AS BEEN IMPRACTICABLE, UNDESIRABLE OR INAPPROPRIATE TO APPLY ALL OR ANY PART OF THE ASSETS OF THE COMPANY FOR THE PURPOSES SET OUT IN SUB-CLAUSE (1) THEY MAY IN SUCH CIRCUMSTANCES APPLY THE ASSETS OF THE COMPANY FOR SUCH...
more
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



