Royal Forest of Dean College
This Group has raised:£185.30
About Us
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Royal Forest of Dean College | Removed Charity | Give as you Live | £0.430 | |
| Royal Forest of Dean College | HOPEHIV | Give as you Live | £0.110 | |
| Royal Forest of Dean College | Removed Charity | Give as you Live | £0.050 | |
| Royal Forest of Dean College | Save the Children | Give as you Live | £0.600 | |
| Royal Forest of Dean College | Meningitis Trust | Give as you Live | £0.170 | |
| Royal Forest of Dean College | The Labrador Rescue Trust | Give as you Live | £0.110 | |
| Royal Forest of Dean College | Special Olympics Great Britain | Give as you Live | £0.020 | |
| Royal Forest of Dean College | Centrepoint | Give as you Live | £0.020 | |
| Royal Forest of Dean College | Wirral Autistic Society | Give as you Live | £0.020 | |
| Royal Forest of Dean College | Ataxia UK | Give as you Live | £0.140 | |
| Royal Forest of Dean College | International Alert | Give as you Live | £0.010 | |
| Royal Forest of Dean College | Winston's Wish | Give as you Live | £0.210 | |
| Royal Forest of Dean College | The Big Issue Foundation | Give as you Live | £0.030 | |
| Royal Forest of Dean College | Amigos Worldwide | Give as you Live | £0.070 | |
| Royal Forest of Dean College | Christian Solidarity Worldwide | Give as you Live | £0.020 | |
| Royal Forest of Dean College | Baby Lifeline | Give as you Live | £0.050 | |
| Royal Forest of Dean College | Terrence Higgins Trust | Give as you Live | £0.070 | |
| Royal Forest of Dean College | Sang-ngak-chö-dzong | Give as you Live | £0.080 | |
| Royal Forest of Dean College | VSO | Give as you Live | £0.040 | |
| Royal Forest of Dean College | Gwalior Children's Hospital | Give as you Live | £0.030 | |
| Royal Forest of Dean College | War on Want | Give as you Live | £0.130 | |
| Royal Forest of Dean College | African Children's Educational Trust(A-CET) | Give as you Live | £0.030 | |
| Royal Forest of Dean College | Christian Hope International | Give as you Live | £0.090 | |
| Royal Forest of Dean College | The Nomad Trust | Give as you Live | £0.010 | |
| Royal Forest of Dean College | Countryside Foundation for Education | Give as you Live | £0.100 | |
| Royal Forest of Dean College | Yorkshire Dales Millennium Trust | Give as you Live | £0.030 | |
| Royal Forest of Dean College | Friends of Swell School (FOSS) | Give as you Live | £0.060 | |
| Royal Forest of Dean College | Church Housing Trust | Give as you Live | £0.060 | |
| Royal Forest of Dean College | Vitalise | Give as you Live | £0.040 | |
| Royal Forest of Dean College | The Wyndham Charitable Trust | Give as you Live | £0.010 | |
The group default charity is
All Supported CharitiesAbout this charity
Whenever you search the web with everyclick you are raising funds for charity. If you have not yet...more
Share this page:
Everyclick URL
http://www.everyclick.com/royalforestofdeancollege
Group type
school


