RNLI
| Charity No: | 209603 |
|---|---|
| URL: | http://www.everyclick.com/rnli |
| Website: | www.rnli.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About RNLI
The Royal National Lifeboat Institution is the charity that saves lives at sea. RNLI lifeboats at 235 stations around the UK and RoI rescue an average of 21 people a day. RNLI lifeguards patrol more than 100 beaches in England and Wales in season. The RNLI receives no funding from the UK government, and depends on the generosity of the public to save lives. Training and equipping the charitys lifeboat crew and lifeguards is not cheap, and we need your support! The vast majority of RNLI lifeboat crew members are volunteers, ready to drop everything and go to the aid of others day or night, whatever the weather. The RNLI runs education and safety programmes, aimed at preventing people from getting into trouble on the water in the first place. There is also an RNLI Flood Rescue team, with specially trained volunteers ready to help out in inland flooding emergencies at home and abroad. A charity registered in England and Wales (209603) and Scotland (SCO37736). Charity number CHY 2678 in t...
more
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Fraser Stewart | Everyclick Search | £50.88 | Every search raises money | |
| Anonymous | Everyclick Search | £667.74 | Every search raises money | |
| My page | Everyclick Search | £47.68 | Every search raises money | |
| Anonymous | Everyclick Search | £0.52 | Every search raises money | |
| Gary Ruell | Everyclick Search | £1.12 | Every search raises money | |
| Sam Carpenter | Everyclick Search | £33.53 | Every search raises money | |
| Keith | Everyclick Search | £0.66 | Every search raises money | |
| Ian Gordon | Everyclick Search | £1.13 | Every search raises money | |
| For RNLI | Everyclick Search | £1.20 | Every search raises money | |
| Sam Carpenter | Give as you Live | £2.13 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.83 | I shop with my favourite brands and raise money | |
| Janet Towill | Everyclick Search | £20.13 | Every search raises money | |
| micope | Everyclick Search | £20.47 | Every search raises money | |
| Anonymous | Everyclick Search | £0.15 | Every search raises money | |
| gc0zxt | Everyclick Search | £3.37 | Every search raises money | |
| silverbarney | Everyclick Search | £2.09 | Every search raises money | |
| Keith Burrows | Everyclick Search | £1.36 | Every search raises money | |
| Jacqueline Folkes | Give as you Live | £8.95 | I shop with my favourite brands and raise money | |
| Janet Towill | Give as you Live | £32.88 | I shop with my favourite brands and raise money | |
| lifeboats | Give as you Live | £28.10 | I shop with my favourite brands and raise money | |
| helikaon | Give as you Live | £20.05 | I shop with my favourite brands and raise money | |
| Amy | Give as you Live | £3.12 | I shop with my favourite brands and raise money | |
| corrinne fenton | Give as you Live | £50.60 | I shop with my favourite brands and raise money | |
| Barbara D | Give as you Live | £33.08 | I shop with my favourite brands and raise money | |
| anne | Give as you Live | £1.69 | I shop with my favourite brands and raise money | |
| Kevin | Give as you Live | £33.11 | I shop with my favourite brands and raise money | |
| soosie | Give as you Live | £14.97 | I shop with my favourite brands and raise money | |
| Gem Cubitt | Give as you Live | £12.93 | I shop with my favourite brands and raise money | |
| Wendy Norrie | Give as you Live | £11.35 | I shop with my favourite brands and raise money | |
| Mutters | Give as you Live | £10.89 | I shop with my favourite brands and raise money | |
Legal description
THE OBJECTS OF THE INSTITUTION SHALL BE, FIRST, TO SAVE LIVES, PROMOTE SAFETY AND PROVIDE RELIEF FROM DISASTER AT SEA AND, SECONDLY, TO SAVE LIVES, PROMOTE SAFETY AND PROVIDE RELIEF FROM DISASTER ON INLAND WATERS ("THE OBJECTS"). WITHOUT PREJUDICE TO THE GENERALITY OF THE OBJECTS, THE WORK OF THE INSTITUTION SHALL BE PRIMARILY CARRIED OUT IN AND AROUND THE UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND, THE ISLE OF MAN, THE CHANNEL ISLANDS AND THE REPUBLIC OF IRELAND.
Top fundraisers
-
My page
RNLI
Target: £100.00 Progress: £69.98 -
For RNLI
Just for clicking through
Target: £100.00 Progress: £4.02 -
helping the lifeboats
Helping the RNLI through clicking and searching
Target: £100.00 Progress: £0.27
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



