Reach, The Association for Children with Hand or Arm Deficiency
| Charity No: | 278679 |
|---|---|
| URL: | http://www.everyclick.com/reachorguk |
| Website: | www.reach.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Reach, The Association for Children with Hand or Arm Deficiency
Reach offers support to families whose children have many and varied hand or arm differences. Limb deficiency is still a relatively rare disorder and accurate figures as to the number of births a year are impossible to calculate. Our membership grows steadily but we still like to consider our group as being a ?family?. Offering guidance and support to new families by utilising the expertise of those who have already been there.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £369.753 | ||
| Jane Tarrant | Give as you Live | £0.270 | ||
| Tracey Dennison | Give as you Live | £12.650 | ||
| Gary Phillips | Give as you Live | £0.273 | ||
| Margaret Grace | Give as you Live | £5.186 | ||
| Kim Melville | Give as you Live | £18.503 | ||
| Alison Cowlin | Give as you Live | £2.294 | ||
| Jean Lenton | Give as you Live | £0.343 | ||
| Susan greenhough | Give as you Live | £0.546 | ||
| Corexe Ltd | Give as you Live | £0.010 | ||
| Direct Import Ltd | Give as you Live | £0.010 | ||
| Limoges Boutique | Give as you Live | £0.010 | ||
| Bmycharity | Give as you Live | £0.010 | ||
| Linden Signs Ltd | Give as you Live | £0.010 | ||
| Charles and Ashby Revenue Management Ltd | Give as you Live | £0.040 | ||
| Llanfyllin High School | Give as you Live | £0.010 | ||
| Co-Operative Systems | Give as you Live | £0.020 | ||
| Belper School | Give as you Live | £0.330 | ||
| Royal Forest of Dean College | Give as you Live | £0.120 | ||
| GEOFF HAZELLS | Give as you Live | £4.660 | ||
| Helen Hooley | Give as you Live | £0.080 | ||
| Rose Morris | Give as you Live | £0.600 | ||
| Sonja Greenhow | Give as you Live | £7.250 | ||
| Joy Bayliss | Give as you Live | £0.010 | ||
| nicola vaile | Give as you Live | £0.010 | ||
| kerry woodall | Give as you Live | £0.010 | ||
| Anonymous | donation | £10.00 | £2.80 | |
| Anonymous | donation | £10.00 | £2.80 | |
Legal description
TO PROMOTE THE RELIEF OF CHILDREN WITH UPPER LIMB DEFICIENCIES.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Pupils organise charity week for Reach
A group of kind-hearted pupils at a school in west Norfolk decided to put their heads together and c...
Published: 24-Oct-2008


