Rays Of Sunshine
| Charity No: | 1102529 |
|---|---|
| URL: | http://www.everyclick.com/rays-of-sunshine |
| Website: | raysofsunshine.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Rays Of Sunshine
Rays of Sunshine Children’s Charity exists to grant the wishes of terminally and seriously ill children between the ages of 3-18, who live in the United Kingdom. It does this by: 1. Granting these children’s wishes however impossible the wish may seem. 2. Purchasing equipment such as electric wheelchairs or hoists to make their lives easier. 3. Helping hospitals, hospices and specialist schools improve their facilities. With your help and support together we can turn wishes into happy memories.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Alan Walsh | Give as you Live | £6.37 | I shop with my favourite brands and raise money | |
| Sophieg | Give as you Live | £7.63 | I shop with my favourite brands and raise money | |
| LydiaJacko | Give as you Live | £8.53 | I shop with my favourite brands and raise money | |
| suebav | Give as you Live | £14.09 | I shop with my favourite brands and raise money | |
| Laurajanebarnett | Give as you Live | £2.92 | I shop with my favourite brands and raise money | |
| deb1819 | Give as you Live | £1.18 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £20.40 | Every search raises money | |
| Annie | Everyclick Search | £0.10 | Every search raises money | |
| Joel Alterman | Everyclick Search | £0.62 | Every search raises money | |
| Jay Jay | Everyclick Search | £0.05 | Every search raises money | |
| ALLANAH SWAIN | Everyclick Search | £0.10 | Every search raises money | |
| Zoe Miranda | Everyclick Search | £0.04 | Every search raises money | |
| Granting Wishes | Everyclick Search | £0.01 | Every search raises money | |
| Justine Embling | Everyclick Search | £0.02 | Every search raises money | |
| Sirenide Ensemble | Everyclick Search | £0.02 | Every search raises money | |
| Angela Amato | Everyclick Search | £0.04 | Every search raises money | |
| Alex Milsom | Everyclick Search | £0.02 | Every search raises money | |
| OLEANDER CHARI | Everyclick Search | £0.13 | Every search raises money | |
| scjallan | Everyclick Search | £1.27 | Every search raises money | |
| absadabs | Everyclick Search | £0.01 | Every search raises money | |
| Yazmin1990 | Everyclick Search | £0.05 | Every search raises money | |
| emjem10 | Everyclick Search | £0.85 | Every search raises money | |
| Kirsty | Everyclick Search | £0.32 | Every search raises money | |
| Tad | Everyclick Search | £0.01 | Every search raises money | |
| ab4842 | Everyclick Search | £0.04 | Every search raises money | |
| Debbiepearson1986 | Everyclick Search | £0.01 | Every search raises money | |
| sherlock | Everyclick Search | £0.01 | Every search raises money | |
Legal description
TO RELIEVE THE SUFFERING AND NEEDS OF CHILDREN AND YOUNG PEOPLE WHO HAVE ILLNESSES OR DISABILITIES CAUSING LIMITED LIFE EXPECTANCY OR WHO SUFFER FROM LONG TERM PHYSICAL OR MENTAL DISABILITIES (INCLUDING LEARNING DIFFICULTIES).
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


