Raynaud's & Scleroderma Association
| Charity No: | 326306 |
|---|---|
| URL: | http://www.everyclick.com/raynaudsandsclerodermaassociation |
| Website: | www.raynauds.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Raynaud's & Scleroderma Association
Raynaud's & Scleroderma Association is a national charity providing vital support and advice to sufferers and their carers. It aims to promote a greater awareness of Raynaud's and scleroderma; raises funds for research and welfare projects and aims to improve communication between doctors and patients.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Sue Truss | Everyclick Search | £1.44 | Every search raises money | |
| Anonymous | Everyclick Search | £471.25 | Every search raises money | |
| Barbara Harrison | Everyclick Search | £2.14 | Every search raises money | |
| Anonymous | Everyclick Search | £0.05 | Every search raises money | |
| Anonymous | Give as you Live | £2.64 | I shop with my favourite brands and raise money | |
| Nicki Hunt | Give as you Live | £10.18 | I shop with my favourite brands and raise money | |
| Bromsgroveman | Give as you Live | £0.63 | I shop with my favourite brands and raise money | |
| Rosieanne | Give as you Live | £8.09 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.08 | I shop with my favourite brands and raise money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| GLOSCAT | Everyclick Search | £0.01 | Every search raises money | |
| Clothes Agency | Everyclick Search | £0.27 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Coolblades | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Bmycharity | Everyclick Search | £0.01 | Every search raises money | |
| Linden Signs Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.02 | Every search raises money | |
| Belper School | Everyclick Search | £0.26 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.13 | Every search raises money | |
| Centrica | Everyclick Search | £0.01 | Every search raises money | |
| Connor Lee Duckworth | Everyclick Search | £0.10 | Every search raises money | |
| janet reed | Everyclick Search | £0.10 | Every search raises money | |
| Agnes Morrison | Everyclick Search | £0.50 | Every search raises money | |
| Daphne Adams | Everyclick Search | £0.58 | Every search raises money | |
| Norman Smith | Everyclick Search | £0.18 | Every search raises money | |
| Suzanne Heasman | Everyclick Search | £0.16 | Every search raises money | |
| Norman Smith | Everyclick Search | £0.26 | Every search raises money | |
| Lucy Sephton | Everyclick Search | £1.36 | Every search raises money | |
Legal description
THE OBJECTS OF THE TRUST ARE (I) TO RELIEVE PERSONS SUFFERING FROM RAYNAUD'S AND SCLERODERMA (SYSTEMIC SCLEROSIS), INCLUDING THE PROVISION OF FINANCIAL SUPPORT FOR SUCH PERSONS AND THEIR FAMILIES IN NEED; (II) TO ADVANCE THE EDUCATION AND AWARENESS OF THE PUBLIC AND HEALTH PROFESSIONALS IN ALL ASPECTS OF RAYNAUD'S AND SCLERODERMA, INCLUDING THE PROVISION AND PRODUCTION OF EDUCATIONAL LITERATURE ON THESE DISORDERS; AND (III) TO PROVIDE FINANCIAL SUPPORT FOR RESEARCH INTO THE CAUSE, TREATMENT, CARE AND PREVENTION OF BOTH RAYNAUD'S AND SCLERODERMA AND THE DISSEMINATION OF THE RESULTS OF SUCH RESEARCH FOR THE PUBLIC BENEFIT.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


