RAPE CRISIS (ENGLAND AND WALES)
| Charity No: | 1119680 |
|---|---|
| URL: | http://www.everyclick.com/rapecrisisenglandandwales |
| Website: | www.rapecrisis.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About RAPE CRISIS (ENGLAND AND WALES)
TO RELIEVE THE TRAUMA AND DISTRESS OF WOMEN AND GIRLS, THEIR FAMILIES AND FRIENDS, WHO HAVE EXPERIENCED ANY FORM OF SEXUAL VIOLENCE, IN PARTICULAR BUT NOT EXCLUSIVELY THROUGH THE SUPPORT AND PROMOTION OF RAPE CRISIS CENTRES AND THROUGH THE PROVISION OF SERVICES AND INFORMATION
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £7.58 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £25.52 | Every search raises money | |
| Samantha Grayson | Everyclick Search | £0.08 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Katherine Quinn | Give as you Live | £17.99 | I shop with my favourite brands and raise money | |
| scshank | Everyclick Search | £0.91 | I am shopping on eBay and raising money | |
| Rebecca Coates | Give as you Live | £1.66 | I shop with my favourite brands and raise money | |
| Jessica Savage | Give as you Live | £1.25 | I shop with my favourite brands and raise money | |
| lesley | Give as you Live | £17.17 | I shop with my favourite brands and raise money | |
| Nicki | Give as you Live | £0.21 | I shop with my favourite brands and raise money | |
| Kristen Lake | Everyclick Search | £4.35 | Every search raises money | |
| Sarah Underwood | Everyclick Search | £0.52 | Every search raises money | |
| Claire Austin | Everyclick Search | £0.20 | Every search raises money | |
| Anji Capes | Everyclick Search | £0.02 | Every search raises money | |
| Biruntha Senthinathan | Everyclick Search | £0.30 | Every search raises money | |
| RASASC Croydon | Everyclick Search | £1.53 | Every search raises money | |
| Emma Kelly | Everyclick Search | £4.01 | Every search raises money | |
| Cristina p | Everyclick Search | £0.01 | Every search raises money | |
| jakki seaman | Everyclick Search | £5.53 | Every search raises money | |
| Helen Jones | Everyclick Search | £0.11 | Every search raises money | |
| Alex Corwin | Everyclick Search | £3.28 | Every search raises money | |
| Anna Robottom | Everyclick Search | £0.85 | Every search raises money | |
| Eleanor Cramer | Everyclick Search | £2.42 | Every search raises money | |
| Laura Milne | Everyclick Search | £0.08 | Every search raises money | |
| Tanya Palmer | Everyclick Search | £0.50 | Every search raises money | |
| Chris Bennett | Everyclick Search | £0.38 | Every search raises money | |
| Koshka Duff | Everyclick Search | £1.35 | Every search raises money | |
| Louise Livesey | Everyclick Search | £0.01 | Every search raises money | |
| Ruthanna Barnett | Everyclick Search | £0.01 | Every search raises money | |
Top fundraisers
-
To support the rape crisis centre for England and Wales
Please give your support to this urgent cause.
Target: £1,200.00 Progress: £0.25
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Charity Challenge
Rape Crisis (England and Wales) has entered the Everyclick Charities Challenge to win a national cam...
Published: 26-Nov-2008


