Radio Nightingale
| Charity No: | 507941 |
|---|---|
| URL: | http://www.everyclick.com/radionightingale |
| Website: | www.radionightingale.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Radio Nightingale
Hospital radio service.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £22.59 | Every search raises money | |
| DEAN SILLS | Everyclick Search | £0.00 | Every search raises money | |
| Belper School | Everyclick Search | £0.02 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| sarah gregory | Everyclick Search | £7.90 | Every search raises money | |
| Adam Marshall | Everyclick Search | £0.02 | Every search raises money | |
| Sarah Gregory | Everyclick Search | £0.23 | Every search raises money | |
| Tony Dixon | Everyclick Search | £0.14 | Every search raises money | |
| Anonymous | donation09-Jul-2009 | £6.00 | ||
| Anonymous | donation17-Dec-2008 | £5.00 | £1.40 | |
Legal description
THE OBJECTIVES OF THE ORGANISATION ARE TO INFORM, EDUCATE AND RELIEVE SICKNESS, INFIRMITY AND/OR OLD AGE AMONGST THE PERSONS LIVING IN ROTHERHAM AND THE SURROUNDING AREA, BY PROVIDING A LOCAL BROADCASTING SERVICE FOR HOSPITALS, HOSPICES, OLD PERSONS' HOMES AND/OR SIMILAR INSTITUTIONS, AND WHEREVER POSSIBLE, PROVIDING A SIMILAR SERVICE TO THE LOCAL COMMUNITY TO ASSIST PATIENTS RECEIVING "CARE IN THE COMMUNITY".
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


