Proventus
| Charity No: | 1131517 |
|---|---|
| URL: | http://www.everyclick.com/proventus |
| Website: | www.proventus.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Proventus
An auto-immune and neurological disease research charity run by non-salaried volunteers.
Funds raised may be used to ...
To raise awareness of progress, or lack of, in research worldwide
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Prov | Everyclick Search | £3.83 | Every search raises money | |
| John Slack | Everyclick Search | £72.56 | Every search raises money | |
| John Slack | Give as you Live | £26.89 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £36.36 | Every search raises money | |
| aileen neale | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.09 | Every search raises money | |
| Anonymous | Give as you Live | £1.52 | I shop with my favourite brands and raise money | |
| John Slack | Everyclick Search | £0.09 | I am shopping on eBay and raising money | |
| john.slack1@tiscali.co.uk | Give as you Live | £1.47 | I shop with my favourite brands and raise money | |
| Prov | Give as you Live | £4.21 | I shop with my favourite brands and raise money | |
| Seaspray | Give as you Live | £2.50 | I shop with my favourite brands and raise money | |
| adrian broome | Give as you Live | £0.87 | I shop with my favourite brands and raise money | |
| aileen neale | Give as you Live | £0.86 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £13.81 | I shop with my favourite brands and raise money | |
| Peter Branch | Everyclick Search | £4.91 | Every search raises money | |
| Clive Beeston | Everyclick Search | £0.40 | Every search raises money | |
| Karen Galley | Everyclick Search | £1.77 | Every search raises money | |
| Harvey Woolley | Everyclick Search | £3.67 | Every search raises money | |
| Nathan Stevens | Everyclick Search | £0.03 | Every search raises money | |
| Brian Fryer | Everyclick Search | £8.41 | Every search raises money | |
| Gillian Jordan | Everyclick Search | £3.98 | Every search raises money | |
| brian fryer | Everyclick Search | £0.10 | Every search raises money | |
| Brian Fryer | Everyclick Search | £0.02 | Every search raises money | |
| Sean McMahon | Everyclick Search | £0.33 | Every search raises money | |
| Gary Epps | Everyclick Search | £0.07 | Every search raises money | |
| Jennifer Burroughes | Everyclick Search | £0.17 | Every search raises money | |
| Tomas Legate | Everyclick Search | £1.72 | Every search raises money | |
| Clive Simmonds | Everyclick Search | £0.74 | Every search raises money | |
| Thomas Morgan | Everyclick Search | £0.17 | Every search raises money | |
| John Hill | Everyclick Search | £0.02 | Every search raises money | |
Legal description
1 TO DEAL WITH THE ADVANCEMENT OF EDUCATION AND STUDY OF AUTO-IMMUNE, INFLAMMATORY AND NEUROLOGICAL DISEASES AND DISORDERS AND RELATED FIELDS OF ENQUIRY FOR THE BENEFIT OF THE PROFESSION AND THE PUBLIC 2 TO RAISE AWARENESS AND PROMOTE THE EDUCATION OF ISSUES SURROUNDING AUTO-IMMUNE, INFLAMMATORY AND NEUROLOGICAL DISEASES AND DISORDERS 3 FOR THE RELIEF OF PERSONS SUFFERING FROM AUTO-IMMUNE, INFLAMMATORY AND NEUROLOGICAL DISEASES AND DISORDERS, IN PARTICULAR BY MAKING GRANTS TO SUCH INDIVIDUALS OR INSTITUTIONS CARRYING OUT RESEARCH AND THE DISSEMINATION OF THE USEFUL RESULTS THEREOF
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


