Proventus
| Charity No: | 1108986 |
|---|---|
| URL: | http://www.everyclick.com/proventus |
| Website: | www.proventus.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Proventus
An auto-immune and neurological disease research charity run by non-salaried volunteers.
Funds raised may be used to ...
To raise awareness of progress, or lack of, in research worldwide
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| John Slack | Give as you Live | £38.436 | ||
| Anonymous | Give as you Live | £33.023 | ||
| Brian Fryer | Give as you Live | £8.141 | ||
| Mark Slack | Give as you Live | £0.952 | ||
| peter.norman hall | Give as you Live | £0.373 | ||
| Peter Howard | Give as you Live | £0.207 | ||
| Tom James | Give as you Live | £0.033 | ||
| Brad Dickerson | Give as you Live | £0.063 | ||
| Peter Branch | Give as you Live | £4.910 | ||
| Clive Beeston | Give as you Live | £0.400 | ||
| Karen Galley | Give as you Live | £1.770 | ||
| Harvey Woolley | Give as you Live | £3.670 | ||
| Nathan Stevens | Give as you Live | £0.030 | ||
| Gillian Jordan | Give as you Live | £3.980 | ||
| brian fryer | Give as you Live | £0.100 | ||
| Brian Fryer | Give as you Live | £0.020 | ||
| Sean McMahon | Give as you Live | £0.330 | ||
| Gary Epps | Give as you Live | £0.070 | ||
| Jennifer Burroughes | Give as you Live | £0.170 | ||
| Tomas Legate | Give as you Live | £1.540 | ||
| Clive Simmonds | Give as you Live | £0.740 | ||
| Thomas Morgan | Give as you Live | £0.170 | ||
| John Hill | Give as you Live | £0.020 | ||
Legal description
FOR THE ADVANCEMENT OF MEDICAL RESEARCH FOR CHARITABLE PURPOSES AND IN PARTICULAR, BUT WITHOUT PREJUDICE, TO THE GENERALITY OF THE FOREGOING: A) THE ADVANCEMENT OF EDUCATION AND STUDY OF AUTO-IMMUNE, INFLAMMATORY AND NEUROLOGICAL DISEASES AND DISORDERS AND RELATED FIELDS OF ENQUIRY FOR THE BENEFIT OF THE PROFESSION AND THE PUBLIC. B) TO RAISE AWARENESS AND PROMOTE THE EDUCATION OF ISSUES SURROUNDING AUTO-IMMUNE, INFLAMMATORY AND NEUROLOGICAL DISEASES AND DISORDERS. C) FOR THE RELIEF OF PERSONS, INCLUDING INDIVIDUALS, SUFFERING FROM AUTO-IMMUNE, INFLAMMATORY AND NEUROLOGICAL DISEASES AND DISORDERS, IN PARTICULAR BY MAKING GRANTS TO SUCH INDIVIDUALS OR INSTITUTIONS CARRYING OUT RESEARCH AND THE DISSEMINATION OF THE USEFUL RESULTS THEREOF.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


