Prospects
| Charity No: | 1060571 |
|---|---|
| URL: | http://www.everyclick.com/prospects |
| Website: | www.prospects.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Prospects
Prospects is a Christian organisation which values and supports people with learning disabilities so that they live their lives to the full.
Funds raised may be used to ...
Provide training and resources to equip churches for outreach among people with learning disabilities; to provide leadership in accessible Bible teaching, worship and celebration at Christian holiday festivals for people people with learning disabilities
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| dearjohnbyrne | Everyclick Search | £5.76 | Every search raises money | |
| David Bendor-Samuel | Everyclick Search | £5.27 | Every search raises money | |
| Pete Winmill | Everyclick Search | £15.88 | Every search raises money | |
| I love Prospects | Everyclick Search | £5.29 | Every search raises money | |
| Tony Phelps-Jones | Everyclick Search | £0.05 | Every search raises money | |
| Teresa Cutmore | Everyclick Search | £0.49 | Every search raises money | |
| Apple Pie and Custard | Everyclick Search | £7.54 | Every search raises money | |
| Susanne Koch | Everyclick Search | £4.46 | Every search raises money | |
| T Sheep | Everyclick Search | £10.09 | Every search raises money | |
| Philip Pugh | Everyclick Search | £0.21 | Every search raises money | |
| Heidi Mitchell | Everyclick Search | £0.08 | Every search raises money | |
| Be Green! | Everyclick Search | £10.17 | Every search raises money | |
| Teresa Cutmore | Give as you Live | £1.83 | I shop with my favourite brands and raise money | |
| catherine pilling | Give as you Live | £3.99 | I shop with my favourite brands and raise money | |
| Susanne Koch | Everyclick Search | £0.23 | I am shopping on eBay and raising money | |
| Pete Winmill | Give as you Live | £7.88 | I shop with my favourite brands and raise money | |
| T Sheep | Give as you Live | £0.22 | I shop with my favourite brands and raise money | |
| Vincecsc | Give as you Live | £0.85 | I shop with my favourite brands and raise money | |
| Gordon and Anne | Give as you Live | £2.61 | I shop with my favourite brands and raise money | |
| neville johnson | Give as you Live | £11.31 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £421.32 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Bmycharity | Everyclick Search | £0.01 | Every search raises money | |
| Linden Signs Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.07 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.02 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.02 | Every search raises money | |
| Frank! Communication Solutions | Everyclick Search | £0.01 | Every search raises money | |
Legal description
TO PROMOTE FOR THE PUBLIC BENEFIT THE PHYSICAL AND SPIRITUAL WELFARE OF PEOPLE WITH A PHYSICAL OR LEARNING DISABILITY AND IN SO DOING BE LIVING OUT AND HONOURING THE CHRISTIAN FAITH (AS DESCRIBED IN THE BASIS OF FAITH) AND THE LOVE OF JESUS CHRIST UPON WHICH THE CHARITY IS FOUNDED
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Prospects founder delighted with Sunday Times honour
A Higher Greenhead man has declared himself "absolutely delighted" after a charity he set ...
Published: 12-Mar-2009


