PROSIECT DYSLECSIA CYMRU
| Charity No: | 1086865 |
|---|---|
| URL: | http://www.everyclick.com/prosiect-dyslecsia-cymru---welsh-dyslexia-project/357881/0 |
| Website: | www.welshdyslexia.info |
| Country: | United Kingdom |
| Status: | This charity's Administrator is currently being approved. |
About PROSIECT DYSLECSIA CYMRU
TO ADVANCE THE EDUCATION OF PERSONS AFFECTED BY DYSLEXIA
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £4.14 | Every search raises money | |
| Catrin Owens | Everyclick Search | £1.33 | Every search raises money | |
| William Davies | Everyclick Search | £0.18 | Every search raises money | |
| Michael Davies | Everyclick Search | £0.83 | Every search raises money | |
| Rhys Owens | Everyclick Search | £0.01 | Every search raises money | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


