Practical Action
| Charity No: | 247257 |
|---|---|
| URL: | http://www.everyclick.com/practicalaction |
| Website: | www.practicalaction.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Practical Action
Practical Action is an International Development charity with offices within seven countries across Africa, Asia and Latin America. We work with poor communities to find practical solutions to poverty.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| elizabeth lee | Everyclick Search | £1.12 | Every search raises money | |
| jeff lewis | Everyclick Search | £0.15 | Every search raises money | |
| Nicole Maxted | Everyclick Search | £25.64 | Every search raises money | |
| Rosie | Everyclick Search | £3.67 | Every search raises money | |
| Anonymous | Everyclick Search | £866.90 | Every search raises money | |
| Janet Elizabeth | Everyclick Search | £1.33 | Every search raises money | |
| judith willcox | Everyclick Search | £8.05 | Every search raises money | |
| Sheena Rennie | Everyclick Search | £0.03 | Every search raises money | |
| Roxanne Jones | Everyclick Search | £1.30 | Every search raises money | |
| Russell Heath | Everyclick Search | £1.32 | Every search raises money | |
| john rees | Everyclick Search | £2.38 | Every search raises money | |
| Elizabeth Killick | Everyclick Search | £0.76 | Every search raises money | |
| r chapman | Everyclick Search | £4.45 | Every search raises money | |
| Penelope Allen | Everyclick Search | £0.41 | Every search raises money | |
| Christian Fleming | Everyclick Search | £0.60 | Every search raises money | |
| Susan Lloyd | Everyclick Search | £1.22 | Every search raises money | |
| Nicky | Everyclick Search | £3.89 | Every search raises money | |
| Nat | Everyclick Search | £0.00 | Every search raises money | |
| Bhigson | Everyclick Search | £0.00 | Every search raises money | |
| Trish Smith | Everyclick Search | £0.00 | Every search raises money | |
| Helen Housden | Everyclick Search | £0.01 | Every search raises money | |
| willard j | Everyclick Search | £0.00 | Every search raises money | |
| Nigel Allen | Everyclick Search | £0.00 | Every search raises money | |
| Elizabeth Killick | Give as you Live | £1.00 | I shop with my favourite brands and raise money | |
| Rodney Ffoulkes | Give as you Live | £3.32 | I shop with my favourite brands and raise money | |
| judith willcox | Give as you Live | £1.02 | I shop with my favourite brands and raise money | |
| Hilary Biswas | Everyclick Search | £1.26 | I am shopping on eBay and raising money | |
| Hilary Biswas | Everyclick Search | £0.12 | I am shopping and raising money | |
| Gerry Corkhill | Everyclick Search | £0.04 | I am shopping and raising money | |
| Roxanne Jones | Everyclick Search | £4.60 | I am shopping on eBay and raising money | |
Legal description
THE ADVANCEMENT OF EDUCATION AND THE RELIEF OF POVERTY BY THE PROMOTION AND ADVANCEMENT (IN WAYS THAT ARE CHARITABLE) OF KNOWLEDGE OF TECHNICAL, ECONOMIC AND SOCIAL SCIENCE, AND FOR OTHER CHARITABLE PURPOSES BENEFICIAL TO THE COMMUNITY.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


