Positive East
| Charity No: | 1001582 |
|---|---|
| URL: | http://www.everyclick.com/positiveeast |
| Website: | www.positiveeast.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Positive East
Positive East has over 20 years experience of improving the physical, psychological, emotional and social needs of individuals and communities affected by HIV in East London. Through our unique holistic provision of welfare, housing, asylum and counselling support, combined with our gay men and African services and testing campaigns, we bridge the gap between health and social care.
Funds raised may be used to ...
- Every £10 raised pays for 2 people to be tested off the street for HIV status, from our Better to Know campaign. - Every £15 raised pays for one person to attend one session of our Recently Diagnosed course. - Every £30 raised pays for an advice session with a housing specialist.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Patrick Barker | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | Everyclick Search | £66.99 | Every search raises money | |
| Belper School | Everyclick Search | £0.05 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.02 | Every search raises money | |
| Matt Hallett | Everyclick Search | £0.01 | Every search raises money | |
| Mark Nall | Everyclick Search | £0.18 | Every search raises money | |
| David Broughton | Everyclick Search | £0.05 | Every search raises money | |
| Irem Nadeem | Everyclick Search | £0.31 | Every search raises money | |
| Joanna White | Everyclick Search | £0.24 | Every search raises money | |
| Lesley Hallett | Everyclick Search | £0.13 | Every search raises money | |
| Sandrine Grisetti | Everyclick Search | £2.07 | Every search raises money | |
| MarkButcher | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | donation21-Aug-2009 | £10.00 | ||
| Anonymous | donation18-Aug-2009 | £20.00 | ||
| Anonymous | donation17-Aug-2009 | £10.00 | ||
| Anonymous | donation16-Aug-2009 | £10.00 | ||
| Anonymous | donation12-Aug-2009 | £10.00 | ||
| Anonymous | donation10-Aug-2009 | £10.00 | ||
| Anonymous | donation10-Aug-2009 | £4.00 | ||
| Anonymous | donation10-Aug-2009 | £10.00 | ||
| Anonymous | donation10-Aug-2009 | £10.00 | ||
| Anonymous | donation10-Aug-2009 | £20.00 | ||
| Anonymous | donation10-Aug-2009 | £2.00 | ||
| Anonymous | donation10-Aug-2009 | £10.00 | ||
| Anonymous | donation10-Aug-2009 | £4.00 | ||
| Anonymous | donation07-Aug-2009 | £10.00 | ||
Legal description
A) THE PROMOTION OF THE PREVENTION CONTROL AND RELIEF OF HUMAN IMMUNE DEFICIENCY VIRUS (HIV) INFECTION AND DISEASE AND FOR THE TREATMENT AND CARE OF PERSONS SUFFERING FROM HIV INFECTION AND DISEASE B) THE SUPPORT OF CHARITABLE INSTITUTIONS ESTABLISHED WITH SIMILAR OBJECTS
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


