PNI ORG UK
| Charity No: | 1113840 |
|---|---|
| URL: | http://www.everyclick.com/pniorguk |
| Website: | www.pni.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About PNI ORG UK
The Forum.
This is your forum to write whatever you want and to use it in any way which will be helpful. Despite what it says you do not need to logon or register. You can use this forum as a guest without leaving your name, email or any other personal details. To start just click 'Post Natal Depression' and either start a new thread or reply to an existing one. However it would help me if users did register and gave a valid e mail address as I could then contact you if anything happened to this Forum
Who We Are & Who We Are Not
Pni.org is run by sufferers and past suffers of PNI ( survivors) for sufferers and past sufferers of PNI. We aim to support women with or who have suffered Post Natal Illness.
This is a Self and Mutual Help & Support Forum. The basic philosophy is; that no one understands what it feels like to have PNI as well as someone who has or has had PNI, but we understand that at times our advice and support can be subjective at ...
more
Funds raised may be used to ...
Support sufferers and survivors of Post Natal Illness in the UK their partners families and supporters/carers
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| natell1983 | Everyclick Search | £2.78 | Every search raises money | |
| C Williamson | Everyclick Search | £0.20 | Every search raises money | |
| Veritee Reed Hall | Give as you Live | £5.96 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £51.73 | Every search raises money | |
| FrOctober | Everyclick Search | £0.02 | Every search raises money | |
| Belper School | Everyclick Search | £0.01 | Every search raises money | |
| Rebecca Lucas | Everyclick Search | £0.06 | Every search raises money | |
| RACHEL BULMER | Everyclick Search | £1.38 | Every search raises money | |
| Michelle Clouston | Everyclick Search | £0.29 | Every search raises money | |
| Graham Clinton | Everyclick Search | £0.01 | Every search raises money | |
| donald stewart | Everyclick Search | £0.51 | Every search raises money | |
| Veritee Reed Hall | Everyclick Search | £0.43 | Every search raises money | |
| Help support women who suffer Post Natal Illness | Everyclick Search | £0.04 | Every search raises money | |
| Charlotte Fairall | Everyclick Search | £0.44 | Every search raises money | |
| caroline fletcher | Everyclick Search | £0.21 | Every search raises money | |
| Helen Auld | Everyclick Search | £0.25 | Every search raises money | |
| Andrea Lambert | Everyclick Search | £9.26 | Every search raises money | |
| caroline fletcher | Everyclick Search | £0.08 | Every search raises money | |
| Ria Salustiano | Everyclick Search | £0.01 | Every search raises money | |
| Alexandra De Napoli | donation10-May-2013 | £100.00 | £25.00 | |
| Anonymous | donation03-Mar-2013 | £5.00 | £1.25 | In memory of Karen Simpson |
| Anonymous | donation06-Dec-2012 | £50.00 | £12.50 | |
| Lauraine Cheesman | donation06-Dec-2012 | £25.00 | £6.25 | I came through it....good luck with all you do x |
| FrOctober | donation06-Nov-2012 | £20.00 | £5.00 | Well done Bec! |
| FrOctober | donation01-Nov-2012 | £75.00 | My donation as I won a silent auction :) | |
| FrOctober | donation31-Oct-2012 | £10.00 | £2.50 | Sponsoring Dee wearing her wedding dress in the office today |
| FrOctober | donation31-Oct-2012 | £5.00 | £1.25 | Sponsoring Becca to wear her Wedding Dress today |
| FrOctober | donation31-Oct-2012 | £10.00 | £2.50 | You've done brilliantly well for such a good cause |
| FrOctober | donation31-Oct-2012 | £10.00 | £2.50 | £1k yeyyyy!! :) x |
| FrOctober | donation30-Oct-2012 | £20.00 | £5.00 | Rock the frocks |
Legal description
TO PROMOTE PRESERVE AND PROTECT THE GOOD HEALTH OF WOMEN CURRENTLY SUFFERING FROM POSTNATAL ILLNESS AND PAST SUFFERERS (SURVIVORS) OF POST-NATAL ILLNESS AND THEIR FAMILIES BY; *THE PROVISION OF SELF HELP SERVICES, PEER SUPPORT NETWORKS, INFORMATION, EDUCATION, ADVICE AND ADVOCACY *RAISING PUBLIC AWARENESS AND INFORMING AND EDUCATING THE PUBLIC AND OTHER APPROPRIATE SERVICES AND ORGANISATIONS ABOUT POST-NATAL ILLNESS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



