Phyllis Tuckwell Hospice
| Charity No: | 264501 |
|---|---|
| URL: | http://www.everyclick.com/phyllistuckwellhospice |
| Website: | www.phyllistuckwellhospice.org.uk |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About Phyllis Tuckwell Hospice
The Phyllis Tuckwell Hospice provides free specialist care to those facing a life-limiting illness and to those who love and care for them. Our care is tailored to the physical and emotional needs of each individual patient at any stage of their illness; most of our patients have cancer, but we also care for people with Motor Neurone Disease and HIV Aids.
It costs £3.5 million a year or £7 a minute just to run the Hospice. We receive less than 16% of this from the NHS and therefore rely on the generosity of our local community to raise £3 million a year to make up the difference.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Pheney | Everyclick Search | £1.79 | Every search raises money | |
| Jonathan Krish | Everyclick Search | £12.08 | Every search raises money | |
| Anonymous | Everyclick Search | £330.18 | Every search raises money | |
| Sarah Chapman | Give as you Live | £0.07 | I shop with my favourite brands and raise money | |
| Jonathan Krish | Give as you Live | £1.34 | I shop with my favourite brands and raise money | |
| WiseMoney | Everyclick Search | £0.05 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.12 | Every search raises money | |
| Star | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.03 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.20 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.07 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.01 | Every search raises money | |
| Molly Burnham | Everyclick Search | £7.50 | Every search raises money | |
| Annabel Davis | Everyclick Search | £0.44 | Every search raises money | |
| Tony Joyner | Everyclick Search | £2.12 | Every search raises money | |
| Julie Matthias | Everyclick Search | £0.09 | Every search raises money | |
| Heather Culpin | Everyclick Search | £0.04 | Every search raises money | |
| Ron Hurrell | Everyclick Search | £0.35 | Every search raises money | |
| jane brooks | Everyclick Search | £2.93 | Every search raises money | |
| Adrian Kirk | Everyclick Search | £0.02 | Every search raises money | |
| Stephen Petch | Everyclick Search | £0.01 | Every search raises money | |
| Venetia Powell | Everyclick Search | £1.04 | Every search raises money | |
| rosie fiel | Everyclick Search | £0.23 | Every search raises money | |
| Sarah Chapman | Everyclick Search | £0.01 | Every search raises money | |
| Lucie Bailey | Everyclick Search | £4.01 | Every search raises money | |
| Anonymous | donation15-Dec-2010 | £5.00 | £1.40 | |
| Anonymous | donation12-Mar-2010 | £20.00 | £5.60 | |
| Anonymous | redemption | £1.00 | ||
| Anonymous | donation18-Dec-2008 | £5.00 | £1.40 | |
Legal description
TO PROMOTE THE RELIEF OF ILLNESS AND SUFFERING IN SUCH WAYS AS THE HOSPICE SHALL FROM TIME TO TIME THINK FIT.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


