Penny Brohn Cancer Care
| Charity No: | 284881 |
|---|---|
| URL: | http://www.everyclick.com/pennybrohncancercare |
| Website: | www.pennybrohncancercare.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Penny Brohn Cancer Care
Penny Brohn Cancer Care changes the lives of people with cancer and their families. We are here to provide care, support, advice, therapy and counselling to improve quality of life and help manage the fear and devastation that a cancer diagnosis brings. Please support us and help us to continue to be there for people living with cancer.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Amy Cason | Everyclick Search | £33.11 | Every search raises money | |
| Anonymous | Everyclick Search | £9.78 | Every search raises money | |
| Maria Vise | Everyclick Search | £2.17 | Every search raises money | |
| Wendy Freeman | Everyclick Search | £12.87 | Every search raises money | |
| Andrew Tilling | Everyclick Search | £0.76 | Every search raises money | |
| Becky Tavener | Everyclick Search | £0.05 | Every search raises money | |
| Michelle Silvestre | Everyclick Search | £0.06 | I am shopping and raising money | |
| Vikky Minett | Give as you Live | £7.26 | I shop with my favourite brands and raise money | |
| Agustina Dillon | Everyclick Search | £0.56 | Every search raises money | |
| Carole Fox | Everyclick Search | £2.68 | Every search raises money | |
| Zoe Fox | Everyclick Search | £7.09 | Every search raises money | |
| Paul Hawkins | Everyclick Search | £2.38 | Every search raises money | |
| Jeff Francis | Everyclick Search | £4.66 | Every search raises money | |
| Claire Brown | Everyclick Search | £0.01 | Every search raises money | |
| Fiona Sheehan | Everyclick Search | £0.04 | Every search raises money | |
| Angharad Barnes | Everyclick Search | £0.04 | Every search raises money | |
| Michelle Silvestre | Everyclick Search | £16.56 | Every search raises money | |
| jackie pinder | Everyclick Search | £0.35 | Every search raises money | |
| Dane Edwards | Everyclick Search | £0.07 | Every search raises money | |
| Diane Hesford | Everyclick Search | £2.61 | Every search raises money | |
| Vikky Minett | Everyclick Search | £0.03 | Every search raises money | |
| Christine Gray | Everyclick Search | £0.21 | Every search raises money | |
| Celia Harris | Everyclick Search | £0.23 | Every search raises money | |
| simon merchant | Everyclick Search | £2.15 | Every search raises money | |
| vivienne merchant | Everyclick Search | £0.19 | Every search raises money | |
| Tami McMahon | Everyclick Search | £1.25 | Every search raises money | |
| Alex Hamilton-Baily | Everyclick Search | £0.05 | Every search raises money | |
| Sarah Southworth | Everyclick Search | £0.01 | Every search raises money | |
| Irene Blake | Everyclick Search | £0.02 | Every search raises money | |
| Emily Waller | Everyclick Search | £0.02 | Every search raises money | |
Legal description
THE OBJECTS OF THE COMPANY ARE TO RELIEVE SICKNESS AND DISTRESS AMONGST THOSE AFFECTED BY CANCER IN A RESIDENTIAL SETTING, OR IN THE COMMUNITY AT THE TRUSTEES DISCRETION.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


