Charities Trust
| Charity No: | 327489 |
|---|---|
| URL: | http://www.everyclick.com/pat-stirzaker |
| Website: | www.charitiestrust.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Charities Trust
TO ADVANCE ANY CHARITABLE PURPOSE FOR THE BENEFIT OF THE PUBLIC WHERESOEVER IN THE WORLD AS THE COMPANY MAY THINK FIT AND IN SO FAR AS THE SAME ARE ENTIRELY ANCILLARY TO SUCH OBJECT BUT NOT FURTHER OR OTHERWISE: (I) TO ACCEPT AND UNDERTAKE THE ADMINISTRATION AND MANAGEMENT (WHETHER COMPLETELY OR ONLY IN PART) OF CHARITABLE TRUSTS WHETHER AS AGENTS FOR THE TRUSTEES OF SUCH TRUSTS OR OTHERWISE AND TO REQUIRE AND ACCEPT FEES ON ACCOUNT OF SUCH WORK OF ADMINISTRATION AND MANAGEMENT. (II) TO ACT AS AN AGENT FOR THE PURPOSES OF SECTION 713 OF THE INCOME TAX (EARNINGS & PENSIONS) ACT 2003 OR ANY RE-ENACTMENT THEREOF AND TO REQUIRE AND ACCEPT FEES FOR SO ACTING. (III) TO ACT AS A PAYROLLGIVING AGENCY IN ORDER TO RECEIVE DONATIONS FOR APPLICATION TO SUCH CHARITY OR CHARITIES AS THE DONOR MAY SPECIFY AND IF FOR ANY REASON IT BECOMES IMPOSSIBLE FOR THE CHARITY TO PAY ANY SUCH DONATION TO A CHARITY SPECIFIED BY A DONOR THE CHARITIES SHALL SO FAR AS IS PERMITTED BY LAW PAY THAT AMOUNT TO SUCH OTHE...
more
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| lorraine obrien | Give as you Live | £5.924 | ||
| Jayne Pickering | Give as you Live | £0.579 | ||
| Michael Hardwick | Give as you Live | £13.853 | ||
| Jonathan Wong | Give as you Live | £0.632 | ||
| Selena Lynch | Give as you Live | £2.760 | ||
| Heather Vasco | Give as you Live | £2.478 | ||
| jason doherty | Give as you Live | £0.103 | ||
| Veronica Martinez | Give as you Live | £1.794 | ||
| Anonymous | Give as you Live | £30.480 | ||
| Belper School | Give as you Live | £0.010 | ||
| Katy Kelly | Give as you Live | £0.460 | ||
| Brian Ellison | Give as you Live | £0.160 | ||
| Maureen Kirby | Give as you Live | £1.020 | ||
| Lorraine O'Brien | Give as you Live | £0.560 | ||
| Rebecca Grime | Give as you Live | £0.130 | ||
| Andrew Collinson | Give as you Live | £0.010 | ||
| John Pickering | Give as you Live | £1.430 | ||
| debbie walker | Give as you Live | £3.920 | ||
| Brian Ellison | Give as you Live | £0.770 | ||
| steven calland | Give as you Live | £2.340 | ||
| Charities Trust | Give as you Live | £0.020 | ||
| Elizabeth Dicastiglione | Give as you Live | £0.010 | ||
| lozanne kareem | Give as you Live | £0.010 | ||
| charities trust | Give as you Live | £0.010 | ||
| Anonymous | donation | £5.00 | £1.40 | |
| Anonymous | donation | £1,500.00 | ||
| Katy Kelly | donation | £5.00 | £1.40 | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



