Partners in Education Swaziland (PIES)
| Charity No: | 1119173 |
|---|---|
| URL: | http://www.everyclick.com/pies |
| Website: | http://mysite.orange.co.uk/swaziland_pies/index.jhtml |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Partners in Education Swaziland (PIES)
change website address link to; http://mysite.wanadoo-members.co.uk/swaziland_pies
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Malcolm Gelsthorpe | Everyclick Search | £21.90 | Every search raises money | |
| Susan Katz | Everyclick Search | £160.63 | Every search raises money | |
| alan katz | Everyclick Search | £53.83 | Every search raises money | |
| vicky lloyd | Everyclick Search | £0.45 | Every search raises money | |
| Brenda Lynton-Escreet | Everyclick Search | £16.59 | Every search raises money | |
| Jo's fundraising for PIES | Everyclick Search | £1.60 | Every search raises money | |
| Jo's fundraising for PIES | Everyclick Search | £10.07 | Every search raises money | |
| Clare Long | Everyclick Search | £1.97 | Every search raises money | |
| Susan Katz | Everyclick Search | £0.06 | I am shopping and raising money | |
| Clare Long | Everyclick Search | £0.36 | I am shopping on eBay and raising money | |
| Clare Long | Give as you Live | £0.58 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £38.14 | Every search raises money | |
| Clare Long | Everyclick Search | £7.07 | Every search raises money | |
| EBCU Ltd | Everyclick Search | £4.99 | Every search raises money | |
| Heather Budden | Everyclick Search | £0.21 | Every search raises money | |
| Gillian Poole | Everyclick Search | £0.02 | Every search raises money | |
| Bill Gamble | Everyclick Search | £0.29 | Every search raises money | |
| Paul Richardson | Everyclick Search | £0.01 | Every search raises money | |
| Charlotte Lynton-Escreet | Everyclick Search | £0.23 | Every search raises money | |
| Norman Yates | Everyclick Search | £0.09 | Every search raises money | |
| Eleanor Reakes | Everyclick Search | £0.04 | Every search raises money | |
Legal description
B OBJECTS THE TRUSTEES SHALL HOLD THE TRUST FUND AND ITS INCOME UPON TRUST TO APPLY THEM FOR THE FOLLOWING OBJECTS ("THE OBJECTS") TO ADVANCE EDUCATION AND PROMOTE THE GOOD HEALTH OF STREET CHILDREN IN SWAZILAND BY WHATEVER MEANS THE TRUSTEES THINK FIT.
Top fundraisers
-
Jo's fundraising for PIES
Fund raising for PIES in Swaziland
Target: £1,000.00 Progress: £12.08
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


