Parkinson's UK
| Charity No: | 258197 |
|---|---|
| URL: | http://www.everyclick.com/parkinsonsuk |
| Website: | www.parkinsons.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Parkinson's UK
Every hour, someone in the UK is told they have Parkinson's. Because we're here, no one has to face Parkinson's alone. We bring people with Parkinson's, their carers and families together via our network of local groups, our website and free confidential helpline. Specialist nurses, our supporters and staff provide information and training on every aspect of Parkinson's. As the UK's Parkinson's support and research charity we're leading the work to find a cure, and we're closer than ever. We also campaign to change attitudes and demand better services. Our work is totally dependent on donations. Help us to find a cure and improve life for everyone affected by Parkinson's.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Kittygolightly | Everyclick Search | £1.24 | Every search raises money | |
| Sharan83 | Everyclick Search | £5.69 | Every search raises money | |
| Anonymous | Everyclick Search | £2.71 | Every search raises money | |
| Wendy Baskett | Everyclick Search | £4.68 | Every search raises money | |
| j08 | Everyclick Search | £4.69 | Every search raises money | |
| Sue Evans | Everyclick Search | £4.24 | Every search raises money | |
| Anonymous | Everyclick Search | £344.93 | Every search raises money | |
| Anonymous | Everyclick Search | £0.24 | Every search raises money | |
| John Robottom | Everyclick Search | £0.75 | Every search raises money | |
| Janne Cassidy | Everyclick Search | £9.75 | Every search raises money | |
| William Baillieu | Everyclick Search | £6.80 | Every search raises money | |
| Jan B | Everyclick Search | £0.63 | Every search raises money | |
| Nick Cossey | Everyclick Search | £1.58 | Every search raises money | |
| Anonymous | Everyclick Search | £0.73 | Every search raises money | |
| Lindsay Sims | Everyclick Search | £0.75 | Every search raises money | |
| Jane Keene | Everyclick Search | £1.53 | Every search raises money | |
| Keith Farmer | Everyclick Search | £0.38 | Every search raises money | |
| Laurren Miles | Everyclick Search | £8.98 | Every search raises money | |
| Lynn | Everyclick Search | £0.03 | Every search raises money | |
| Anonymous | Everyclick Search | £0.47 | Every search raises money | |
| Anonymous | Everyclick Search | £0.79 | Every search raises money | |
| Anonymous | Everyclick Search | £1.46 | Every search raises money | |
| To raise money for parkinsons reseach | Everyclick Search | £0.00 | Every search raises money | |
| James Baillieu | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £17.56 | I shop with my favourite brands and raise money | |
| polly gowers | Give as you Live | £1.23 | I shop with my favourite brands and raise money | |
| liz w | Give as you Live | £0.25 | I shop with my favourite brands and raise money | |
| Lorna Kirby | Give as you Live | £16.22 | I shop with my favourite brands and raise money | |
| Maureen Fenn | Give as you Live | £0.41 | I shop with my favourite brands and raise money | |
Legal description
THE RELIEF OF PERSONS SUFFERING FROM THE CONDITION KNOWN AS "PARKINSONS DISEASE" AND ALLIED DISEASES AND THE PROMOTION OF RESEARCH INTO THE CAUSES PREVENTION AND CURE OF PARKINSON'S DISEASE AND THE DISSEMINATION OF THE RESULTS OF THE RESEARCH FOR THE BENEFIT OF THE PUBLIC.
Top fundraisers
-
Support and Research for Parkinsons - 3 Peaks 24hr Challenge
Please give anything you can, from £1 to £100 in support of Parkinsons UK. www.parkinsons.org.uk Susan O'Sullivan, Eimear Dolan, Celia-Jane Hogan a...
Target: £100.00 Progress: £450.00 -
To raise money for parkinsons reseach
To raise money for Parkinsons research
Target: £500.00 Progress: £7.94
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


