Papworth Hospital Charity
| Charity No: | 1049224 |
|---|---|
| URL: | http://www.everyclick.com/papworthhospitalcharity |
| Website: | www.papworthhospital.nhs.uk/fundraising |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Papworth Hospital Charity
Papworth is the UK's leading specialist centre for the treatment of acute heart and lung disease - funding is needed for equipment, to maintain excellence in patient care and for pioneering research into new treatments and cures.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| T Barth | Give as you Live | £0.324 | ||
| Anonymous | Give as you Live | £71.656 | ||
| Anne Carter | Give as you Live | £0.576 | ||
| John Wesson | Give as you Live | £2.508 | ||
| Alan Forster | Give as you Live | £1.753 | ||
| Ken Harrison | Give as you Live | £0.683 | ||
| norman rowlston | Give as you Live | £2.196 | ||
| Jane Payling | Give as you Live | £0.766 | ||
| papworth trust | Give as you Live | £0.039 | ||
| Patrick de Soissons | Give as you Live | £0.021 | ||
| Smoo Grey | Give as you Live | £0.159 | ||
| Edward Hillier | Give as you Live | £0.222 | ||
| David Sandham | Give as you Live | £0.246 | ||
| papworth trust | Give as you Live | £0.08 | ||
| John Brownlow | Give as you Live | £5.110 | ||
| mary liley | Give as you Live | £0.020 | ||
| Malcolm Last | Give as you Live | £0.220 | ||
| DONNA WOOLTORTON | Give as you Live | £2.560 | ||
| Vicky Hunt | Give as you Live | £0.310 | ||
| alan hewett | Give as you Live | £3.610 | ||
| Natalie Smirthwaite | Give as you Live | £0.010 | ||
| ALAN MILNE | Give as you Live | £1.630 | ||
| Alan Goff | Give as you Live | £0.010 | ||
| tasha hewett | Give as you Live | £0.060 | ||
| KATHY CHAISTY | Give as you Live | £1.470 | ||
| Daisy Brittain | Give as you Live | £0.480 | ||
| Laura Smith | Give as you Live | £0.030 | ||
| Joanna Law | Give as you Live | £0.040 | ||
| Mary Liley | Give as you Live | £0.030 | ||
Legal description
FOR ANY CHARITABLE PURPOSE OR PURPOSES RELATING TO THE NATIONAL HEALTH SERVICE
Top fundraisers
-
papworth trust
to raise money towards new medical equipment for Papworth Hospital Transplant unit
Target: £1,000,000.00 Progress: £0.12 -
Papworth Hospital
I work for Papworth as a Medical Secretary and know the good work that is done and the lives that are saved.
Target: £250.00 Progress: £0.00 -
Raising Funds for Papworth
In November 2009 I underwent open heart surgery at Papworth to correct a major heart defect. Without the research and amazing work performed by the...
Target: £500.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


