Ovarian Cancer Action
| Charity No: | 1109743 |
|---|---|
| URL: | http://www.everyclick.com/ovariancanceraction |
| Website: | www.ovarian.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Ovarian Cancer Action
Ovarian cancer action is dedicated to improving survival rates for ovarian cancer through funding research, raising awareness and giving a voice to the 7000 women diagnosed each year in the UK. The UK lags behind most developed countries in terms of survival, with most women not diagnosed until the cancer has spread. Early detection and awareness of the symptoms of the disease are crucial to improving survival rates.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Sheila Maltby | Everyclick Search | £12.83 | Every search raises money | |
| Marianne Sibborn | Everyclick Search | £49.80 | Every search raises money | |
| Sheila Maltby | Everyclick Search | £3.35 | I am shopping on eBay and raising money | |
| Sarahc | Give as you Live | £1.95 | I shop with my favourite brands and raise money | |
| Yvonne Garriock | Give as you Live | £16.49 | I shop with my favourite brands and raise money | |
| Mojo | Give as you Live | £30.28 | I shop with my favourite brands and raise money | |
| Valerie Brinton | Give as you Live | £8.37 | I shop with my favourite brands and raise money | |
| Jill-Ziegler | Give as you Live | £29.41 | I shop with my favourite brands and raise money | |
| gwen ritchie | Give as you Live | £10.88 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.54 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.25 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.16 | I shop with my favourite brands and raise money | |
| Paul Mears | Everyclick Search | £10.19 | Every search raises money | |
| Anonymous | Give as you Live | £153.97 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.60 | I shop with my favourite brands and raise money | |
| Everyclick | Give as you Live | £167.00 | I shop with my favourite brands and raise money | |
| THE BUMBLEBEE CONSERVATION TRUST | Give as you Live | £0.92 | I shop with my favourite brands and raise money | |
| Annie | Give as you Live | £0.38 | I shop with my favourite brands and raise money | |
| Paul Mears | Everyclick Search | £0.09 | I am shopping on eBay and raising money | |
| Marianne Sibborn | Give as you Live | £21.71 | I shop with my favourite brands and raise money | |
| Wendy Elsden | Give as you Live | £1.21 | I shop with my favourite brands and raise money | |
| Tom Frohlich | Give as you Live | £4.58 | I shop with my favourite brands and raise money | |
| Suki | Give as you Live | £31.98 | I shop with my favourite brands and raise money | |
| Suki | Give as you Live | £0.66 | I shop with my favourite brands and raise money | |
| hangreen123 | Give as you Live | £4.77 | I shop with my favourite brands and raise money | |
| Erin Barrett | Everyclick Search | £0.27 | I am shopping on eBay and raising money | |
| Erin Barrett | Give as you Live | £98.75 | I shop with my favourite brands and raise money | |
| Tom's Half Marathon | Give as you Live | £5.71 | I shop with my favourite brands and raise money | |
| Chloe | Give as you Live | £3.44 | I shop with my favourite brands and raise money | |
| tigglepops | Give as you Live | £3.94 | I shop with my favourite brands and raise money | |
Legal description
THE RELIEF OF SICKNESS AND THE PROTECTION OF HEALTH, AND IN PARTICULAR TO PROMOTE OR ASSIST IN PROMOTING THE ADVANCEMENT OF MEDICAL AND SURGICAL STUDIES AND RESEARCH AND IN PARTICULAR (BUT WITHOUT PREJUDICE TO THE GENERALITY OF THE FOREGOING) STUDY AND RESEARCH IN THE PREVENTION, TREATMENT AND CURE OF GYNAECOLOGICAL RELATED CANCERS AND IN ALL OTHER BRANCHES OF ONCOLOGY TO THE INTENT THAT THE USEFUL RESULTS OF SUCH STUDY AND RESEARCH BE DISSEMINATED FOR THE PUBLIC BENEFIT.
Top fundraisers
-
Radiology Aid Nepal Radiological Resources for all Nepal
Radiology Aid Nepal Radiological Resources for all Nepal It is an autonomous non-profit organization in Nepal working in the sector of Collection ...
Target: £50,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


