Operation Smile UK
| Charity No: | 1091316 |
|---|---|
| URL: | http://www.everyclick.com/operationsmile |
| Website: | www.operationsmile.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Operation Smile UK
Operation Smile provides free reconstructive surgery to children with facila deformities in the developing world. Predominately cleft lips and cleft palates. Ensuring they have the same start in life as any other child.
Funds raised may be used to ...
I costs as little as £150 and just 45 minutes to change a child's life, forever
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Jan | Everyclick Search | £43.71 | Every search raises money | |
| Anne Slater | Everyclick Search | £0.92 | Every search raises money | |
| Anonymous | Give as you Live | £4.50 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £3.57 | Every search raises money | |
| Kate | Everyclick Search | £6.39 | Every search raises money | |
| Anonymous | Everyclick Search | £0.02 | Every search raises money | |
| Anne Slater | Give as you Live | £2.36 | I shop with my favourite brands and raise money | |
| Jan | Everyclick Search | £6.20 | I am shopping on eBay and raising money | |
| Jan | Give as you Live | £0.45 | I shop with my favourite brands and raise money | |
| Sophs | Give as you Live | £23.52 | I shop with my favourite brands and raise money | |
| Kate | Give as you Live | £5.38 | I shop with my favourite brands and raise money | |
| Alex | Give as you Live | £5.37 | I shop with my favourite brands and raise money | |
| Richard Criag | Give as you Live | £9.67 | I shop with my favourite brands and raise money | |
| Calling all agents - Operation Smile is a go | Everyclick Search | £0.04 | Every search raises money | |
| Sophs | Everyclick Search | £0.46 | Every search raises money | |
| ThePac68 A.K.A Deemo | Everyclick Search | £0.01 | Every search raises money | |
| Shay | Everyclick Search | £1.84 | Every search raises money | |
| Psmith | Everyclick Search | £0.01 | Every search raises money | |
| Neda | Everyclick Search | £0.11 | Every search raises money | |
| Fay McLeod | Everyclick Search | £0.45 | Every search raises money | |
| Alex | Everyclick Search | £0.87 | Every search raises money | |
| Cecile | Everyclick Search | £0.27 | Every search raises money | |
| Calling all agents - Operation Smile is a go | Everyclick Search | £0.43 | Every search raises money | |
| I<3Wasbi | Everyclick Search | £0.44 | Every search raises money | |
| Anonymous | donation22-Dec-2009 | £5.00 | £1.40 | |
| Anonymous | redemption | £1.00 | ||
Legal description
THE OBJECTS OF THE COMPANY ARE: TO PRESERVE AND PROTECT THE PHYSICAL, MENTAL AND EMOTIONAL HEALTH OF CHILDREN WITH FACIAL AND FUNCTIONAL DEFORMITIES THROUGHOUT THE WORLD.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


