NPSUK
| Charity No: | 1095621 |
|---|---|
| URL: | http://www.everyclick.com/npsuk |
| Website: | www.npsuk.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About NPSUK
Nail Patella Syndrome UK aims to raise awareness for this rare genetic condition. It also provides support to others who share this condition and works with the medical profession to help implement documented evidence. It organises conferences every two years to provide support and information to those who live with this syndrome. It is run by people whose lives are affected by this condition and who feel passionate about spreading awareness and raising funds.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| sheila libberton | Give as you Live | £15.423 | ||
| Wayne Lovatt | Give as you Live | £8.150 | ||
| Carol Dobbins | Give as you Live | £11.701 | ||
| Michael Jones | Give as you Live | £17.411 | ||
| Anonymous | Give as you Live | £1,873.057 | ||
| Kath Lovatt | Give as you Live | £12.061 | ||
| colin fullick | Give as you Live | £3.662 | ||
| Elaine Donald | Give as you Live | £24.739 | ||
| Alison Ditchfield | Give as you Live | £2.182 | ||
| karen clarke | Give as you Live | £0.155 | ||
| lisa ward | Give as you Live | £1.526 | ||
| Gill Moult | Give as you Live | £5.481 | ||
| Archie Mundegar | Give as you Live | £0.094 | ||
| Elaine Donald | Give as you Live | £0.04 | ||
| Corexe Ltd | Give as you Live | £0.020 | ||
| GLOSCAT | Give as you Live | £0.010 | ||
| WiseMoney | Give as you Live | £0.160 | ||
| Bill Bird Shoes Ltd | Give as you Live | £0.020 | ||
| Direct Import Ltd | Give as you Live | £0.010 | ||
| Affinity Button | Give as you Live | £0.010 | ||
| Coolblades | Give as you Live | £0.010 | ||
| Limoges Boutique | Give as you Live | £0.020 | ||
| Cadbury Trebor Bassett | Give as you Live | £0.010 | ||
| stella my star | Give as you Live | £0.010 | ||
| Bmycharity | Give as you Live | £0.010 | ||
| William Hinton Limited | Give as you Live | £0.010 | ||
| PC Solutions | Give as you Live | £0.010 | ||
| Merseyrail | Give as you Live | £0.010 | ||
| Linden Signs Ltd | Give as you Live | £0.020 | ||
| Charles and Ashby Revenue Management Ltd | Give as you Live | £1.310 | ||
Legal description
(A) THE RELIEF OF SICKNESS OF PERSONS SUFFERING FROM NAIL PATELLA SYNDROME BY THE PROVISION OF SUPPORT, ADVICE AND INFORMATION FOR SUCH PERSONS. (B) THE PROMOTION OF RESEARCH INTO NAIL PATELLA SYNDROME AND THE PUBLIC DISSEMINATION OF THE USEFUL RESULTS THEREOF.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


