Noah's Ark Children's Hospice
| Charity No: | 1081156 |
|---|---|
| URL: | http://www.everyclick.com/noahsarkchildrenshospice |
| Website: | www.noahsarkhospice.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Noah's Ark Children's Hospice
Hospice service for life-limited children and their families within the communities of North London and South Hertfordshire.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Elizabeth Hodgson | Everyclick Search | £14.33 | Every search raises money | |
| Anonymous | Everyclick Search | £143.15 | Every search raises money | |
| Final smile | Everyclick Search | £0.58 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.11 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.02 | Every search raises money | |
| Matt Hallett | Everyclick Search | £0.03 | Every search raises money | |
| Kevin Coaker | Everyclick Search | £0.70 | Every search raises money | |
| Ghislaine Smith | Everyclick Search | £0.53 | Every search raises money | |
| Polly Hind | Everyclick Search | £1.60 | Every search raises money | |
| Diane Parry | Everyclick Search | £1.07 | Every search raises money | |
| Rita Harrington | Everyclick Search | £1.77 | Every search raises money | |
| Terence Harrington | Everyclick Search | £0.17 | Every search raises money | |
| Susan Staples | Everyclick Search | £5.09 | Every search raises money | |
| Lucy Marangos | Everyclick Search | £0.58 | Every search raises money | |
| Daniel Parsons | Everyclick Search | £0.29 | Every search raises money | |
| Kathy Ford | Everyclick Search | £0.60 | Every search raises money | |
| Susan Staples | Everyclick Search | £0.04 | Every search raises money | |
| Christine Clark | Everyclick Search | £0.25 | Every search raises money | |
| Kayleigh Snooks | Everyclick Search | £0.03 | Every search raises money | |
| Punyapriya Singh | Everyclick Search | £0.15 | Every search raises money | |
| Debbie Espie | Everyclick Search | £0.03 | Every search raises money | |
| Ghislaine Smith | Everyclick Search | £0.01 | Every search raises money | |
| Simon Fotakis | Everyclick Search | £0.03 | Every search raises money | |
| Final smile | Everyclick Search | £0.19 | Every search raises money | |
| kim2787 | Everyclick Search | £0.01 | Every search raises money | |
| Suki | Everyclick Search | £0.01 | Every search raises money | |
| Sonia De Freitas | Everyclick Search | £0.62 | Every search raises money | |
| Carla De Freitas | Everyclick Search | £0.73 | Every search raises money | |
| Anonymous | donation18-Dec-2009 | £15.00 | £4.20 | |
Legal description
TO PROVIDE BOTH AT HOME AND/OR AT A HOSPICE ESTABLISHED BY THE CHARITY A COMPETENT CARING SUPPORT SERVICE FOR CHILDREN WHO HAVE A LIFE-LIMITING ILLNESS. SUCH SERVICE MAY INCLUDE - (A) PALLIATIVE CARE AND RESPITE TO THE CHILD PRIOR TO THE TIME OF DEATH, EITHER AT HOME OR IN THE CHARITY'S HOSPICE (B) HOME SUPPORT SESSIONS FOR THE CHILD PROVIDING RESPITE FOR THE CHILD'S PARENTS, CARERS AND SIBLINGS (C) SUPPORT TO PARENTS AND SIBLINGS OF THE CHILD BEFORE, DURING AND AFTER BEREAVEMENT
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Harrow kids to donate toys to Noahs Ark Childrens Hospice
Young people attending a church in Harrow are looking to support the Noah's Ark Children's H...
Published: 17-Dec-2010


