National Union of Students
This Group has raised:£7,361.89
About Us
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Fund4Darfur | Give as you Live | £839.142 | |
| National Union of Students | Fund4Darfur | Give as you Live | £3,434.599 | |
| National Union of Students | City College Norwich Students' Union | Give as you Live | £2,822.462 | |
| Annabelle Risdon | Fund4Darfur | Give as you Live | £0.045 | |
| beef jerky | Fund4Darfur | Give as you Live | £0.048 | |
| Richard Marsh | Fund4Darfur | Give as you Live | £0.009 | |
| ecademy. com | Fund4Darfur | Give as you Live | £0.006 | |
| National Union of Students | Focus Birmingham | Give as you Live | £0.440 | |
| National Union of Students | Make-A-Wish Foundation UK | Give as you Live | £0.060 | |
| National Union of Students | Interact Worldwide | Give as you Live | £1.500 | |
| National Union of Students | War Child | Give as you Live | £0.090 | |
| National Union of Students | People and Planet | Give as you Live | £9.030 | |
| National Union of Students | Alzheimer's & Dementia Support Services | Give as you Live | £0.010 | |
| National Union of Students | Parents for Children | Give as you Live | £0.110 | |
| National Union of Students | STARS - Syncope Trust And Reflex Anoxic Seizures | Give as you Live | £0.220 | |
| National Union of Students | Association of Young People with ME (AYME) | Give as you Live | £0.010 | |
| National Union of Students | Diabetes UK | Give as you Live | £0.800 | |
| National Union of Students | Epilepsy Research UK | Give as you Live | £0.030 | |
| National Union of Students | Groundwork Leicester and Leicestershire (LIFE Project) | Give as you Live | £1.700 | |
| National Union of Students | Mid-Surrey Mencap | Give as you Live | £0.020 | |
| National Union of Students | Isabel Hospice | Give as you Live | £0.010 | |
| National Union of Students | Removed Charity | Give as you Live | £0.010 | |
| National Union of Students | Cystic Fibrosis Trust | Give as you Live | £0.090 | |
| National Union of Students | LIVERPOOL ROMAN CATHOLIC ARCHDIOCESAN TRUST | Give as you Live | £0.010 | |
| National Union of Students | HATTERSLEY COMMUNITY ASSOCIATION | Give as you Live | £0.150 | |
| National Union of Students | St. Michaels Hospice (North Hampshire) | Give as you Live | £16.500 | |
| National Union of Students | Macmillan Cancer Support | Give as you Live | £0.730 | |
| National Union of Students | BUCKINGHAM HERITAGE TRUST | Give as you Live | £0.280 | |
| National Union of Students | WOODCRAFT FOLK | Give as you Live | £0.170 | |
| National Union of Students | Marie Curie Cancer Care | Give as you Live | £0.030 | |
The group default charity is
Fund4Darfur
About this charity
Fund4Darfur is a project of the Aegis Trust (UK Registered Charity No. 1082856) The Aegis Trust wo...more
Share this page:
Everyclick URL
http://www.everyclick.com/nationalunionofstudents
Group type
college


