National Union of Students
This Group has raised:£9,288.34
About Us
P.S. When you make a donation, don't forget to check the Gift Aid box if you're a UK taxpayer as then your charity can claim an extra 25% from the government!
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Aegis Trust | Every search raises money | £2,668.59 | |
| jane davies | Aegis Trust | Every search raises money | £0.00 | |
| Anonymous | Aegis Trust | I shop with my favourite brands and raise money | £1.95 | |
| Anonymous | Every search raises money | £0.01 | ||
| National Union of Students | Focus Birmingham | Every search raises money | £0.44 | |
| National Union of Students | Make-A-Wish Foundation UK | Every search raises money | £0.06 | |
| National Union of Students | Interact Worldwide | Every search raises money | £1.50 | |
| National Union of Students | War Child | Every search raises money | £0.09 | |
| National Union of Students | People and Planet | Every search raises money | £9.03 | |
| National Union of Students | Alzheimer's & Dementia Support Services | Every search raises money | £0.01 | |
| National Union of Students | Parents for Children | Every search raises money | £0.11 | |
| National Union of Students | STARS - Syncope Trust And Reflex Anoxic Seizures | Every search raises money | £0.22 | |
| National Union of Students | Association of Young People with ME (AYME) | Every search raises money | £0.01 | |
| National Union of Students | Diabetes UK | Every search raises money | £0.80 | |
| National Union of Students | Epilepsy Research UK | Every search raises money | £0.03 | |
| National Union of Students | Groundwork Leicester and Leicestershire (LIFE Project) | Every search raises money | £1.70 | |
| National Union of Students | Mid-Surrey Mencap | Every search raises money | £0.02 | |
| National Union of Students | Isabel Hospice | Every search raises money | £0.01 | |
| National Union of Students | Every search raises money | £0.01 | ||
| National Union of Students | Cystic Fibrosis Trust | Every search raises money | £0.09 | |
| National Union of Students | LIVERPOOL ROMAN CATHOLIC ARCHDIOCESAN TRUST | Every search raises money | £0.01 | |
| National Union of Students | HATTERSLEY COMMUNITY ASSOCIATION | Every search raises money | £0.15 | |
| National Union of Students | St. Michaels Hospice (North Hampshire) | Every search raises money | £16.50 | |
| National Union of Students | Macmillan Cancer Support | Every search raises money | £0.73 | |
| National Union of Students | BUCKINGHAM HERITAGE TRUST | Every search raises money | £0.28 | |
| National Union of Students | WOODCRAFT FOLK | Every search raises money | £0.17 | |
| National Union of Students | Marie Curie Cancer Care | Every search raises money | £0.03 | |
| National Union of Students | Institute of Cancer Research | Every search raises money | £0.01 | |
| National Union of Students | ST MARGARETS SOMERSET HOSPICE LIMITED | Every search raises money | £0.01 | |
| National Union of Students | Every search raises money | £0.15 | ||
The group default charity is
Aegis Trust
About this charity
The Aegis Trust works towards the prevention of genocide and mass atrocities. It campaigns for pr...more
Share this page:
Everyclick URL
http://www.everyclick.com/nationalunionofstudents
Group type
college


