National Rifle Association
| Charity No: | 219858 |
|---|---|
| URL: | http://www.everyclick.com/nationalrifleassociation |
| Website: | www.nra.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About National Rifle Association
Promoting target shooting throughout the United Kingdom.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £1,988.82 | Every search raises money | |
| Dave Crisford | Everyclick Search | £1.97 | Every search raises money | |
| Karen Robertson (home) | Everyclick Search | £0.37 | Every search raises money | |
| Bob Briggs | Everyclick Search | £1.60 | Every search raises money | |
| Joan Bingley | Everyclick Search | £6.81 | Every search raises money | |
| Richard Rosling | Everyclick Search | £7.22 | Every search raises money | |
| Richard Martin | Everyclick Search | £0.01 | Every search raises money | |
| Adrian Errey | Everyclick Search | £0.11 | Every search raises money | |
| Steve Davidson | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.34 | I am shopping on eBay and raising money | |
| Anonymous | Everyclick Search | £0.19 | I am shopping and raising money | |
| Anonymous | Give as you Live | £2.68 | I shop with my favourite brands and raise money | |
| Karen Robertson (home) | Give as you Live | £0.77 | I shop with my favourite brands and raise money | |
| Anthony Woodwark | Give as you Live | £2.82 | I shop with my favourite brands and raise money | |
| Joan Bingley | Give as you Live | £0.14 | I shop with my favourite brands and raise money | |
| michael hall | Everyclick Search | £0.05 | I am shopping and raising money | |
| Richard Horrocks | Give as you Live | £2.08 | I shop with my favourite brands and raise money | |
| James Harrison | Give as you Live | £0.06 | I shop with my favourite brands and raise money | |
| Bob Briggs | Give as you Live | £10.08 | I shop with my favourite brands and raise money | |
| Keith Freeman | Give as you Live | £1.99 | I shop with my favourite brands and raise money | |
| David Mathieson | Give as you Live | £0.32 | I shop with my favourite brands and raise money | |
| WiseMoney | Everyclick Search | £0.06 | Every search raises money | |
| Pure Nappies Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.02 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.03 | Every search raises money | |
| Belper School | Everyclick Search | £1.06 | Every search raises money | |
| Reeds Nautical Yacht Charter | Everyclick Search | £0.01 | Every search raises money | |
| Bettws High School | Everyclick Search | £0.04 | Every search raises money | |
| Lawnswood School | Everyclick Search | £0.02 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.59 | Every search raises money | |
Legal description
TO PROMOTE AND ENCOURAGE MARKSMANSHIP THROUGHOUT THE QUEEN'S DOMINIONS IN THE INTERESTS OF DEFENCE AND THE PERMANENCE OF THE VOLUNTEER AND AUXILIARY FORCES, NAVAL, MILITARY AND AIR.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


