National Autistic Society
| Charity No: | 269425 |
|---|---|
| URL: | http://www.everyclick.com/nationalautisticsociety |
| Website: | www.nas.org.uk/ |
| Country: | United Kingdom |
| Status: | This charity's Administrator is currently being approved. |
About National Autistic Society
THE EDUCATION TREATMENT WELFARE AND CARE OF PEOPLE WITH AUTISM AND RELATED CONDITIONS (WHETHER OR NOT THESE CONDITIONS ARE ASSOCIATED WITH OTHER DISABILITIES).
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Fiona | Everyclick Search | £1.47 | Every search raises money | |
| Douglas Kirk | Give as you Live | £29.59 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £173.71 | Every search raises money | |
| Douglas Kirk | Everyclick Search | £0.11 | Every search raises money | |
| Stephanie Alexander | Everyclick Search | £0.16 | Every search raises money | |
| LUCIE PERKINS | Everyclick Search | £0.00 | Every search raises money | |
| barb47 | Give as you Live | £4.74 | I shop with my favourite brands and raise money | |
| suspendyourdisbelief | Give as you Live | £2.82 | I shop with my favourite brands and raise money | |
| Emmacomms | Give as you Live | £9.11 | I shop with my favourite brands and raise money | |
| kittycat25 | Give as you Live | £17.55 | I shop with my favourite brands and raise money | |
| Belper School | Everyclick Search | £0.10 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.04 | Every search raises money | |
| ann demos | Everyclick Search | £0.04 | Every search raises money | |
| melanie berger | Everyclick Search | £0.95 | Every search raises money | |
| Worthwhile | Everyclick Search | £0.01 | Every search raises money | |
| Rebecca Leavers | Everyclick Search | £0.04 | Every search raises money | |
| jono mann | Everyclick Search | £0.04 | Every search raises money | |
| Gemma Drinkall | Everyclick Search | £0.97 | Every search raises money | |
| Pete Davis | Everyclick Search | £0.01 | Every search raises money | |
| paul schofield | Everyclick Search | £0.01 | Every search raises money | |
| Zach Pillinger | Everyclick Search | £0.10 | Every search raises money | |
| Sarah Davis | Everyclick Search | £1.91 | Every search raises money | |
| Sarah Seaton | Everyclick Search | £1.89 | Every search raises money | |
| Stephen Jones | Everyclick Search | £5.01 | Every search raises money | |
| Stephen jones | Everyclick Search | £0.03 | Every search raises money | |
| Paul Bell-Tye | Everyclick Search | £0.11 | Every search raises money | |
| Nigel Robson | Everyclick Search | £0.92 | Every search raises money | |
| JOANNA BURKITT | Everyclick Search | £0.38 | Every search raises money | |
| Jo Husband | Everyclick Search | £0.04 | Every search raises money | |
| Angela Shortt | Everyclick Search | £0.03 | Every search raises money | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
National Autistic Society to benefit from librarians running ambition
A young librarian will run two marathons in consecutive months in order to raise funds for the Natio...
Published: 08-Sep-2009 -
National Autistic Society volunteer shows how its done
A young National Autistic Society (NAS) member who is studying to become a learning disabilities nur...
Published: 08-Jun-2009 -
Chris Boardman says never again in run for National Autistic Society
Cyclist Chris Boardman declared the marathon run he completed to raise money for the National Autist...
Published: 27-Apr-2009


