NASS
| Charity No: | 272258 |
|---|---|
| URL: | http://www.everyclick.com/nass |
| Website: | http://www.nass.co.uk/ |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About NASS
THE BENEFIT OF PERSONS SUFFERING FROM ANKYLOSING SPONDYLITIS AND RELATING DISORDERS.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Keith Cottam | Give as you Live | £11.034 | ||
| Joan Williams | Give as you Live | £2.261 | ||
| Anonymous | Give as you Live | £54.757 | ||
| June Sexton | Give as you Live | £5.211 | ||
| Annie Webster | Give as you Live | £0.321 | ||
| Ian Britton | Give as you Live | £5.624 | ||
| Stephen Frost | Give as you Live | £0.599 | ||
| WOMEN'S CHALLENGE, HYDE PARK LONDON, 6th September, 2009 | Give as you Live | £0.030 | ||
| Belper School | Give as you Live | £0.010 | ||
| alan williams | Give as you Live | £0.160 | ||
| Louise Owen | Give as you Live | £2.610 | ||
| Hannah Vernon | Give as you Live | £0.050 | ||
| debra suttie | Give as you Live | £0.580 | ||
| ROBERT COBAIN | Give as you Live | £0.010 | ||
| TERRY RUDD | Give as you Live | £6.950 | ||
| Claire Day | Give as you Live | £1.060 | ||
| Chris Mckenna | Give as you Live | £0.040 | ||
| joanna slater | Give as you Live | £0.890 | ||
| Ingrid Newman | Give as you Live | £0.330 | ||
| Andrea Collison | Give as you Live | £0.020 | ||
| Ben Rushton | Give as you Live | £0.010 | ||
| LAUREN BARKER | Give as you Live | £0.090 | ||
| Anonymous | donation | £5.00 | £1.40 | |
| Anonymous | donation | £5.00 | ||
Top fundraisers
-
WOMEN'S CHALLENGE, HYDE PARK LONDON, 6th September, 2009
Ankylosing Spondylitis is a painful, progressive, rheumatic disease. Men, women and children can all suffer from AS. It typically strikes people in...
Target: £1,000.00 Progress: £0.03
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


