MYASTHENIA GRAVIS ASSOCIATION
| Charity No: | 1046443 |
|---|---|
| URL: | http://www.everyclick.com/myastheniagravisassociation |
| Website: | www.mga-charity.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About MYASTHENIA GRAVIS ASSOCIATION
TO PROMOTE IN THE UNITED KINGDOM AND THE REPUBLIC OF IRELAND, ANY CHARITABLE PURPOSES FOR THE BENEFIT OF THOSE PERSONS WHO SUFFER FROM MYASTHENIA GRAVIS, AND IN PARTICULAR BUT WITHOUT LIMITATION TO RELIEVE SICKNESS, HARDSHIP AND DISTRESS AND PROVIDE COMFORT AND SUPPORT TO PEOPLE SUFFERING FROM MYASTHENIA GRAVIS AND TO PROMOTE AND ENCOURAGE EDUCATION AND RESEARCH INTO MYASTHENIA GRAVIS AND TO PUBLISH THE USEFUL RESULTS OF ANY SUCH RESEARCH.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Charlie54 | Everyclick Search | £5.03 | Every search raises money | |
| pamela fitch | Everyclick Search | £10.51 | Every search raises money | |
| Anonymous | donation25-May-2013 | £10.00 | £2.50 | |
| Anonymous | Everyclick Search | £0.39 | Every search raises money | |
| Anonymous | Everyclick Search | £27.21 | Every search raises money | |
| poll32 | Everyclick Search | £0.29 | Every search raises money | |
| Naomi Turner | donation22-May-2013 | £10.00 | ||
| Dion | donation18-May-2013 | £25.00 | £6.25 | for Hilda |
| Yvonne Watson | Give as you Live | £5.71 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £14.32 | I shop with my favourite brands and raise money | |
| pamela fitch | Give as you Live | £9.64 | I shop with my favourite brands and raise money | |
| poll32 | Give as you Live | £7.69 | I shop with my favourite brands and raise money | |
| Jessica Savage | Give as you Live | £0.20 | I shop with my favourite brands and raise money | |
| Charlie54 | Give as you Live | £1.45 | I shop with my favourite brands and raise money | |
| Sarazeff | Give as you Live | £1.13 | I shop with my favourite brands and raise money | |
| Richard Norris | Give as you Live | £0.33 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.25 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.25 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.06 | I shop with my favourite brands and raise money | |
| Mary Hillery | Everyclick Search | £0.02 | Every search raises money | |
| Yvonne Watson | Everyclick Search | £0.08 | Every search raises money | |
| Lindsay Harkness | Everyclick Search | £18.04 | Every search raises money | |
| Anna Harkness | Everyclick Search | £0.09 | Every search raises money | |
| Helen Harkness | Everyclick Search | £0.64 | Every search raises money | |
| dorothy harkness | Everyclick Search | £0.25 | Every search raises money | |
| peter gordon | Everyclick Search | £0.18 | Every search raises money | |
| Helen Jones | Everyclick Search | £0.04 | Every search raises money | |
| Eamonn Beirne | Everyclick Search | £0.16 | Every search raises money | |
| Val Horton | Everyclick Search | £7.83 | Every search raises money | |
| suzanne lunt | Everyclick Search | £4.54 | Every search raises money | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


