Muscular Dystrophy Campaign
| Charity No: | 205395 |
|---|---|
| URL: | http://www.everyclick.com/musculardystrophy |
| Website: | www.muscular-dystrophy.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Muscular Dystrophy Campaign
The Muscular Dystrophy Campaign is the leading UK charity focusing on all forms of muscle disease and related neuromuscular conditions. We are dedicated to improving the lives of over 70,000 people living with muscle disease throughout the UK, as well as the estimated 350,000 people indirectly affected as friends and family members. Our aim is a world where muscle disease is not a barrier to quality or length of life.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Muscular Dystrophy Fundraising | Everyclick Search | £0.62 | Every search raises money | |
| Cathy Szeplaki | Everyclick Search | £3.09 | Every search raises money | |
| Midlands Dweller Mary | Everyclick Search | £6.02 | Every search raises money | |
| Muscular Dystrophy Fundraising | Everyclick Search | £1.57 | Every search raises money | |
| Muscular Dystrophy Fundraising | Everyclick Search | £2.58 | Every search raises money | |
| poetic pete | Everyclick Search | £25.65 | Every search raises money | |
| Anonymous | Everyclick Search | £222.42 | Every search raises money | |
| Iain and Rhona McAdam | Everyclick Search | £18.61 | Every search raises money | |
| Muscular Dystrophy Fundraising | Everyclick Search | £0.17 | Every search raises money | |
| Muscular Dystrophy Fundraising | Give as you Live | £8.70 | I shop with my favourite brands and raise money | |
| Midlands Dweller Mary | Give as you Live | £1.29 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.08 | Every search raises money | |
| Muscular Dystrophy Fundraising | Everyclick Search | £0.58 | Every search raises money | |
| Muscular Dystrophy Fundraising | Everyclick Search | £0.28 | Every search raises money | |
| Muscular Dystrophy Fundraising | Everyclick Search | £0.48 | Every search raises money | |
| Muscular Dystrophy Fundraising | Everyclick Search | £0.16 | Every search raises money | |
| Anonymous | Everyclick Search | £0.58 | Every search raises money | |
| Muscular Dystrophy Fundraising | Everyclick Search | £0.40 | Every search raises money | |
| Muscular Dystrophy Fundraising | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | Everyclick Search | £0.06 | I am shopping and raising money | |
| lisa uncles | Give as you Live | £1.38 | I shop with my favourite brands and raise money | |
| Brian Stanbury | Give as you Live | £21.92 | I shop with my favourite brands and raise money | |
| David Taphouse | Give as you Live | £4.16 | I shop with my favourite brands and raise money | |
| sydney taylor | Give as you Live | £1.24 | I shop with my favourite brands and raise money | |
| poetic pete | Give as you Live | £5.33 | I shop with my favourite brands and raise money | |
| sarah acres | Give as you Live | £0.31 | I shop with my favourite brands and raise money | |
| Marion Thomas | Give as you Live | £9.54 | I shop with my favourite brands and raise money | |
| Iain and Rhona McAdam | Give as you Live | £9.32 | I shop with my favourite brands and raise money | |
| macjim | Give as you Live | £1.79 | I shop with my favourite brands and raise money | |
| Robert Meadowcroft | Give as you Live | £7.67 | I shop with my favourite brands and raise money | |
Legal description
TO PROMOTE RESEARCH INTO MUSCULAR DYSTROPHY AND ALLIED NEUROMUSCULAR CONDITIONS; TO PROMOTE THE PROVISION OF CARE AND TREATMENT AND OTHER RELIEF TO THOSE AFFECTED BY MUSCULAR DYSTROPHY AND ALLIED NEUROMUSCULAR CONDITIONS; TO ASSIST THOSE WHO CARE FOR PERSONS AFFECTED BY MUSCULAR DYSTROPHY AND ALLIED NEUROMUSCULAR CONDITIONS; TO PROVIDE EDUCATION AND TRAINING TO PERSONS AFFECTED BY MUSCULAR DYSTROPHY AND ALLIED NEURO MUSCULAR CONDITIONS; TO RAISE THE AWARENESS OF THE PUBLIC ON ANY MATTERS RELATING TO THE CHARITY'S OBJECTS.
Top fundraisers
-
Muscular Dystrophy Fundraising
Muscular Dystrophy aims to bring comfort to families affected by this disease and raises awareness of the large scale issues that surround it. The M...
Target: £50.00 Progress: £44.58
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


