Multiple Sclerosis Society
| Charity No: | 207495 |
|---|---|
| URL: | http://www.everyclick.com/mssociety |
| Website: | www.mssociety.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Multiple Sclerosis Society
Multiple sclerosis is a condition of the central nervous system. It is the most common disabling neurological disease among young adults and affects 100,000 people in the UK. MS is most often diagnosed in people between the ages of 20 and 40. Women are almost twice as likely as men to develop MS, and in rare cases it affects children.
The Multiple Sclerosis Society is dedicated to enabling everyone affected by MS to live life to their full potential and secure the care and support they need, until we ultimately find a cure. We provide a range of services including welfare grants, information, education and training, MS Nurses and a freephone Helpline. The MS Society is also the largest charitable funder of MS research in the UK.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Fiona Makujina | Everyclick Search | £0.37 | Every search raises money | |
| Carmel Mohan | Everyclick Search | £0.34 | Every search raises money | |
| Scott Brown | Everyclick Search | £0.62 | Every search raises money | |
| Judiths | Everyclick Search | £8.41 | Every search raises money | |
| anita ward | Everyclick Search | £6.93 | Every search raises money | |
| Peter Brown | Everyclick Search | £3.77 | Every search raises money | |
| John Mc Donnell | Everyclick Search | £3.97 | Every search raises money | |
| Margaret Bennie | Give as you Live | £5.73 | I shop with my favourite brands and raise money | |
| Peter Brown | Give as you Live | £115.72 | I shop with my favourite brands and raise money | |
| BarbaraT | Give as you Live | £40.71 | I shop with my favourite brands and raise money | |
| Lucy | Give as you Live | £0.46 | I shop with my favourite brands and raise money | |
| Anna Simpson | Give as you Live | £15.77 | I shop with my favourite brands and raise money | |
| LEMONKID | Give as you Live | £39.40 | I shop with my favourite brands and raise money | |
| Jacky Craig | Give as you Live | £103.61 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £22.32 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £23.75 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.97 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.96 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £9.44 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.67 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.54 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.38 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.75 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £7.67 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.75 | I shop with my favourite brands and raise money | |
| Alastair Morris | Everyclick Search | £0.53 | Every search raises money | |
| Mockingjay | Everyclick Search | £0.24 | Every search raises money | |
| Maureen Sweetman | Everyclick Search | £0.03 | Every search raises money | |
| Anonymous | Everyclick Search | £0.08 | Every search raises money | |
| Kara McDonnell | Everyclick Search | £0.00 | Every search raises money | |
Legal description
1) TO SUPPORT AND RELIEVE PEOPLE AFFECTED BY MULTIPLE SCLEROSIS 2) TO ENCOURAGE PEOPLE AFFECTED BY MULTIPLE SCLEROSIS TO ATTAIN THEIR FULL POTENTIAL AS MEMBERS OF SOCIETY BY IMPROVING THEIR CONDITIONS OF LIFE 3) TO PROMOTE RESEARCH INTO MULTIPLE SCLEROSIS AND ALLIED CONDITIONS AND TO PUBLISH THE RESULTS
Top fundraisers
-
For Those In Need 2
All money raised will be donated to the MS Society and the Marjorie Collins Centre in Redbridge. Thank you
Target: £5,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


