Mind
| Charity No: | 219830 |
|---|---|
| URL: | http://www.everyclick.com/mind |
| Website: | www.mind.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Mind
Mind - For better mental health.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| LizzieBennet | Everyclick Search | £5.40 | Every search raises money | |
| John Littler | Everyclick Search | £2.82 | Every search raises money | |
| mushypeas | Everyclick Search | £0.23 | Every search raises money | |
| Anonymous | Everyclick Search | £22.29 | Every search raises money | |
| Angela Bailey | Everyclick Search | £0.17 | Every search raises money | |
| Alison M. Shields | Everyclick Search | £16.89 | Every search raises money | |
| jamesforsey6 | Everyclick Search | £0.30 | Every search raises money | |
| raise money for mental health across the nation | Everyclick Search | £0.08 | Every search raises money | |
| hare | Everyclick Search | £0.04 | Every search raises money | |
| feelingTARDISblue | Everyclick Search | £0.35 | Every search raises money | |
| John Littler | Give as you Live | £0.43 | I shop with my favourite brands and raise money | |
| mushypeas | Give as you Live | £1.14 | I shop with my favourite brands and raise money | |
| larosa | Give as you Live | £1.00 | I shop with my favourite brands and raise money | |
| Amy Wilson | Give as you Live | £0.70 | I shop with my favourite brands and raise money | |
| Mercian | Give as you Live | £0.87 | I shop with my favourite brands and raise money | |
| Bannister Family | Everyclick Search | £0.02 | Every search raises money | |
| Belper School | Everyclick Search | £0.01 | Every search raises money | |
| Vanessa Soliva | Everyclick Search | £1.27 | Every search raises money | |
| Anna Langley-Smith | Everyclick Search | £0.10 | Every search raises money | |
| Matthew Gough | Everyclick Search | £0.59 | Every search raises money | |
| Christine Buchan | Everyclick Search | £1.22 | Every search raises money | |
| Donna Ellis | Everyclick Search | £0.03 | Every search raises money | |
| Lucy Bennett | Everyclick Search | £0.02 | Every search raises money | |
| Barrie Cripps | Everyclick Search | £0.06 | Every search raises money | |
| Helen Watts | Everyclick Search | £0.01 | Every search raises money | |
| Philip Day | Everyclick Search | £0.15 | Every search raises money | |
| Janette Cope | Everyclick Search | £0.01 | Every search raises money | |
| Andrew McIvor | Everyclick Search | £0.01 | Every search raises money | |
| Antony Clay | Everyclick Search | £0.33 | Every search raises money | |
| Joanna Dunne | Everyclick Search | £0.14 | Every search raises money | |
Legal description
A) TO PROMOTE THE PRESERVATION OF MENTAL HEALTH AND TO ASSIST IN RELIEVING AND REHABILITATING PERSONS SUFFERING FROM MENTAL DISORDER OR CONDITIONS OF EMOTIONAL OR MENTAL DISTRESS REQUIRING ADVICE OR TREATMENT. B) TO PROMOTE THE STUDY OF AND RESEARCH INTO MENTAL HEALTH DISORDER AND EMOTIONAL OR MENTAL DISTRESS AND TO OBTAIN AND MAKE RECORDS OF AND DISSEMINATE INFORMATION CONCERNING THE SAME AND TO EDUCATE THE PUBLIC IN MATTERS RELATING TO MENTAL HEALTH.
Top fundraisers
-
raise money for mental health across the nation
i suffer from mental health myself and it would be great if we can support charities in the work they do for mental health it is brilliant what diff...
Target: £20,000.00 Progress: £0.09 -
Bannister Family
A young 16 year old is suffering from his spine crumbling and he needs to get to America to mend his spine, I'd be really gratefull if you could sup...
Target: £100,000.00 Progress: £0.03 -
Iona's Mindful Challenge
Cycling 2100 miles over 12 months may not sound like a huge challenge, but for someone who works full time and has a mental health disability it is ...
Target: £2,100.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Football fans to cycle for MIND
A group of football fans from the north of England are set to cycle for some 180 miles in order to r...
Published: 04-Nov-2010 -
Postcode lottery exists, claims Mind
Mind has claimed that a form of postcode lottery exists in the UK, with some areas having access to ...
Published: 07-Jan-2010 -
Mind supports Mental Health Foundation report
Mind has shown support for a new report released by the Mental Health Foundation regarding the presc...
Published: 06-Jan-2010


