Mind
| Charity No: | 219830 |
|---|---|
| URL: | http://www.everyclick.com/mind |
| Website: | www.mind.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Mind
Mind - For better mental health.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Richardfarnhill | Everyclick Search | £0.30 | Every search raises money | |
| Carl Runs Ragged | donation22-May-2013 | £50.00 | £12.50 | Good luck |
| Carl Runs Ragged | donation21-May-2013 | £50.00 | £12.50 | Good luck |
| Carl Runs Ragged | donation21-May-2013 | £25.00 | £6.25 | Good luck, will be there cheering you on. |
| Rachael Lewis | Everyclick Search | £0.03 | Every search raises money | |
| Riding From John O'Groats to Land's End | donation20-May-2013 | £50.00 | £12.50 | Well done Chris - great effort and excellent cause ! |
| Riding From John O'Groats to Land's End | donation20-May-2013 | £10.00 | £2.50 | Good lad. |
| mushypeas | Give as you Live | £21.91 | I shop with my favourite brands and raise money | |
| bushcake | Give as you Live | £31.99 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.96 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.13 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.21 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.62 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £8.07 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.07 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.15 | I shop with my favourite brands and raise money | |
| Riding From John O'Groats to Land's End | donation15-May-2013 | £40.00 | £10.00 | Well done, you're nearly there!!!! |
| Riding From John O'Groats to Land's End | donation15-May-2013 | £10.00 | £2.50 | Good luck Sheehan! The money is going to a great cause! xxx |
| Riding From John O'Groats to Land's End | donation13-May-2013 | £50.00 | £12.50 | Good luck Chris and Team. Have a great ride! |
| Anonymous | Everyclick Search | £22.45 | Every search raises money | |
| LizzieBennet | Everyclick Search | £36.56 | Every search raises money | |
| mushypeas | Everyclick Search | £1.01 | Every search raises money | |
| Anonymous | Everyclick Search | £0.43 | Every search raises money | |
| Anonymous | Everyclick Search | £0.57 | Every search raises money | |
| Anonymous | Everyclick Search | £0.36 | Every search raises money | |
| Riding From John O'Groats to Land's End | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.05 | Every search raises money | |
| Anonymous | Everyclick Search | £0.05 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
Legal description
A) TO PROMOTE THE PRESERVATION OF MENTAL HEALTH AND TO ASSIST IN RELIEVING AND REHABILITATING PERSONS SUFFERING FROM MENTAL DISORDER OR CONDITIONS OF EMOTIONAL OR MENTAL DISTRESS REQUIRING ADVICE OR TREATMENT. B) TO PROMOTE THE STUDY OF AND RESEARCH INTO MENTAL HEALTH DISORDER AND EMOTIONAL OR MENTAL DISTRESS AND TO OBTAIN AND MAKE RECORDS OF AND DISSEMINATE INFORMATION CONCERNING THE SAME AND TO EDUCATE THE PUBLIC IN MATTERS RELATING TO MENTAL HEALTH.
Top fundraisers
-
Riding From John O'Groats to Land's End
Hi, as I am sure you all know myself and two friends have decided to cycle from John O'Groats to Land's End. As this is going to be one of the bigge...
Target: £500.00 Progress: £1,215.00 -
Carl Runs Ragged
Mental health can affect anyone. Anytime. It's time to change. I will be running the Hatfield Broad Oak 10k and the Buntingford to Bishop's Stortf...
Target: £100.00 Progress: £155.00 -
help raise money for the youth of today
please help me raise money for solent youth for christ to help educate and bring up the next generation of christians we need young people in the c...
Target: £20,000.00 Progress: £0.23
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


