Midland Racehorse Care Centre
| Charity No: | 1115226 |
|---|---|
| URL: | http://www.everyclick.com/midlandracehorsecarecentre |
| Website: | www.midlandracehorsecarecentre.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Midland Racehorse Care Centre
Takes in and rehomes or offers sanctuary to ex-racehorses that were otherwise going to be destroyed.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £3.46 | I shop with my favourite brands and raise money | |
| Catherine Dunn | Give as you Live | £0.11 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £195.48 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Linden Signs Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.14 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.08 | Every search raises money | |
| Pat James | Everyclick Search | £23.97 | Every search raises money | |
| Fiona Day | Everyclick Search | £1.03 | Every search raises money | |
| emma bagnall | Everyclick Search | £0.16 | Every search raises money | |
| Jan Phillips | Everyclick Search | £0.78 | Every search raises money | |
| jennifer evans | Everyclick Search | £0.10 | Every search raises money | |
| James Walters | Everyclick Search | £0.09 | Every search raises money | |
| Anna H | Everyclick Search | £0.02 | Every search raises money | |
| Lisa Blick | Everyclick Search | £2.06 | Every search raises money | |
| James Walters | donation17-Dec-2008 | £40.00 | £11.20 | |
Legal description
1) THE CARE AND REHOMING OF SICK, INJURED AND RETIRED RACEHORSES AND THE PREVENTION OF SUFFERING AND CRUELTY WITHIN THE UNITED KINGDOM 2) THE CARE AND REHABILITATION OF OTHER HORSES AND ANIMALS AS THE TRUSTEES SEE FIT
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


