Mental Health Foundation
| Charity No: | 801130 |
|---|---|
| URL: | http://www.everyclick.com/mhf |
| Website: | www.mentalhealth.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Mental Health Foundation
The Mental Health Foundation is the UKs leading mental health research, policy and service improvement charity.
We are committed to reducing the suffering caused by mental ill health and to help us all lead mentally healthier lives. We help people to survive, recover from and prevent mental health problems. We do this by carrying out research, developing practical solutions for better mental health services, campaigning to reduce stigma and discrimination and promoting better mental health for us all.
Working across all age ranges and all aspects of mental health - we are the charity for everyones mental wellbeing.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Matthew Woodward | Everyclick Search | £12.93 | Every search raises money | |
| Anonymous | Everyclick Search | £0.03 | Every search raises money | |
| Anonymous | Give as you Live | £0.49 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £81.62 | Every search raises money | |
| hcook | Everyclick Search | £3.86 | Every search raises money | |
| jean seath | Give as you Live | £22.34 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £41.21 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.93 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.27 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £32.21 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.60 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.34 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.05 | I shop with my favourite brands and raise money | |
| BReehl | Everyclick Search | £2.87 | Every search raises money | |
| Gary Watts | Everyclick Search | £0.27 | Every search raises money | |
| Anonymous | Give as you Live | £6.04 | I shop with my favourite brands and raise money | |
| H Cook | Give as you Live | £8.44 | I shop with my favourite brands and raise money | |
| BReehl | Give as you Live | £1.73 | I shop with my favourite brands and raise money | |
| hcook | Give as you Live | £8.52 | I shop with my favourite brands and raise money | |
| Samantha240282 | Give as you Live | £2.38 | I shop with my favourite brands and raise money | |
| stellab | Give as you Live | £1.40 | I shop with my favourite brands and raise money | |
| technicolor | Give as you Live | £1.60 | I shop with my favourite brands and raise money | |
| Adina Farmaner | Give as you Live | £0.56 | I shop with my favourite brands and raise money | |
| A Jordan | Give as you Live | £4.53 | I shop with my favourite brands and raise money | |
| MaryJamieson | Give as you Live | £2.42 | I shop with my favourite brands and raise money | |
| molly Mattingly | Give as you Live | £0.55 | I shop with my favourite brands and raise money | |
| emma west | Give as you Live | £15.68 | I shop with my favourite brands and raise money | |
| Catherine Perez Phillips | Give as you Live | £3.87 | I shop with my favourite brands and raise money | |
| Tamsin Kilgour | Give as you Live | £0.67 | I shop with my favourite brands and raise money | |
| Michelle Wilkinson | Give as you Live | £13.79 | I shop with my favourite brands and raise money | |
Legal description
(I) TO PROMOTE PUBLIC EDUCATION AND RESEARCH INTO MENTAL DISORDERS OF ALL KINDS, THEIR PREVENTION, CAUSES, TREATMENT AND CARE PROVIDED THAT THE USEFUL RESULTS OF ANY SUCH RESEARCH ARE MADE PUBLIC. (II) TO RELIEVE PERSONS SUFFERING FROM MENTAL DISORDERS OR ALL KINDS AND PROVIDE OR ASSIST IN THE PROVISION OF THE TREATMENT AND CARE OF SUCH PERSONS. (III) TO PRESERVE AND PROTECT THE MENTAL HEALTH OF PERSONS WHO, BECAUSE OF STRESS, POVERTY OR OTHER CIRCUMSTANCES, ARE AT RISK OF MENTAL DISORDER. (IV) TO RELIEVE POVERTY AMONG FAMILIES OF PERSONS SUFFERING FROM MENTAL DISORDER.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all

Twitter updates
-
MHF_tweets: Cindy explains how self-help groups work and talks about our work to connect older people: http://t.co/cbxKWk0InO #dementia
Tweeted: Sat, 18 May 2013 15:03 -
MHF_tweets: Inspired by stories from this wee to get active? Buy kit online & raise £'s for charity too! http://t.co/vXlqP1GJjL #letsgetphysical
Tweeted: Sat, 18 May 2013 13:05 -
MHF_tweets: Does physical activity make you feel good? http://t.co/kuLxH5Ye3p #letsgetphysical
Tweeted: Sat, 18 May 2013 11:02


