Mencap
| Charity No: | 222377 |
|---|---|
| URL: | http://www.everyclick.com/mencap |
| Website: | www.mencap.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Mencap
Mencap is the voice of learning disability. Everything we do is about valuing and supporting people with a learning disability and their families and carers.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £11.57 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £1.09 | I shop with my favourite brands and raise money | |
| leo | Give as you Live | £4.99 | I shop with my favourite brands and raise money | |
| Jennie | Give as you Live | £31.41 | I shop with my favourite brands and raise money | |
| sally_stevens | Give as you Live | £1.29 | I shop with my favourite brands and raise money | |
| vanessa lowden | Give as you Live | £9.80 | I shop with my favourite brands and raise money | |
| Saz | Give as you Live | £4.22 | I shop with my favourite brands and raise money | |
| Terry Jennings | Give as you Live | £4.83 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £16.38 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £7.23 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.28 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.92 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.04 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.91 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.69 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.32 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.26 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.75 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.80 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.03 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.20 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.86 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £30.46 | Every search raises money | |
| Anonymous | Everyclick Search | £0.63 | Every search raises money | |
| Belper School | Everyclick Search | £0.01 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Deborah Rogers | Everyclick Search | £20.95 | Every search raises money | |
| Moira Johnson | Everyclick Search | £0.02 | Every search raises money | |
| Jim Dye | Everyclick Search | £1.01 | Every search raises money | |
Legal description
THE RELIEF OF PEOPLE WITH A LEARNING DISABILITY (AND THOSE AMONGST THEIR FAMILIES DEPENDANTS AND CARERS IN NEED) AND PREVENTION OF THE SAME SUCH RELIEF AND PREVENTION TO BE BY ANY AND EVERY MEANS INCLUDING THE PROVISION OR PROCURING OF CARE ADVOCACY TREATMENT EDUCATION TRAINING AND OTHER SUPPORT COMMENSURATE WITH THEIR NEEDS AND POTENTIAL AND 'LEARNING DISABILITY' SHALL MEAN ANY MENTAL HANDICAP DEVELOPMENTAL DISABILITY OF THE MIND AND ANY ASSOCIATED CONDITION HOWSOEVER CAUSED AND WITH WHATSOEVER CONSEQUENCES INCLUDING INTELLECTUAL DISABILITY AND IMPAIRMENT LEARNING DIFFICULTY AND MENTAL RETARDATION. THOSE CAPABLE OF BENEFITING AS AFORESAID ARE REFERRED TO AS 'BENEFICIARIES'.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all

Twitter updates
-
mencap_charity: Aged 16-24 & have autism? Take a photo of what you think #AutismIs & enter @AmbitiousAutism's competition: http://t.co/vwobjtI8OB
Tweeted: Sat, 18 May 2013 10:55 -
mencap_charity: @jo3grace No problem, so pleased you got there! We'll still use your blog if that's ok, probably next week now :-)
Tweeted: Fri, 17 May 2013 15:11 -
mencap_charity: The awesome Sensory Stories project has reached it's fundraising goal & will be funded! http://t.co/LDy6F7yDM7 #FundFri @jo3grace
Tweeted: Fri, 17 May 2013 14:22


