Carmel Hillary
Target: £400.00
Raised:£403.91
Progress: 101%
About my fundraising
There are way over 250,000 sufferers of M.E. in the UK with about 25% classified as being severely affected, i.e. bed/house-bound. Each sufferer is a member of a family affected by M.E. I have personal experience of living with M.E so I understand what devastating effect this illness can have on someones life, their family and friends.
I am raising funds and also raising awareness into ME with the medical professions, by leaving literature at my local doctors and hospital.
I was recently in hospital; Suffering severe chest pains and breathlessness. I came up against some doctors who had never heard of ME or CFS, the first night of my stay I was almost sent home, until I collapsed after being made to walk up the corridor. The next day until I explained my old job as an Advance Personal Trainer and Sports Therapist that was struck down with Viral Meningitis several times and then went onto develop ME, was I then given the respect I deserved. The consultant I went onto see and his team...
more
P.S. When you make a donation, don't forget to check the Gift Aid box if you're a UK taxpayer as then your charity can claim an extra 25% from the government!
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. ** Pledges are not included in the total until they are paid. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Carmel | Everyclick Search | £0.31 | Every search raises money | |
| Anonymous | Everyclick Search | £0.07 | Every search raises money | |
| Carmel | Give as you Live | £10.75 | I shop with my favourite brands and raise money | |
| rach s-b | donation21-Apr-2012 | £10.00 | £2.50 | Rach S-B |
| Carmel | donation15-Mar-2012 | £10.00 | upped my target to £400 | |
| Polly | donation07-Jan-2012 | £25.00 | £6.25 | you are amazing.......despite your suffering you do this |
| Rach Stowell-Birch | donation30-Oct-2011 | £10.00 | well done on your fundraising efforts. xx | |
| John Allen | donation29-Sep-2011 | £10.00 | £2.50 | For my son: Geofferoo |
| Rach S-B | donation29-Sep-2011 | £20.00 | ||
| Isobel Alexander | donation07-Sep-2011 | £10.00 | Hope this makes the target, good luck ! | |
| Riccardo | donation05-Sep-2011 | £5.00 | £1.25 | Pledge to donation |
| Anonymous | donation05-Sep-2011 | £5.00 | Thank you for the donation when you came to visit Rachel :-) | |
| Richard Simpson | donation04-Sep-2011 | £10.00 | £2.50 | Thank you |
| Carmel | donation03-Sep-2011 | £20.00 | Thank you for the donation by hand Sarah, much appriciated! | |
| Roger | donation31-Aug-2011 | £10.00 | £2.50 | Well done Carmel..........your fund raising is pants!! :-D x |
| Afton | donation31-Aug-2011 | £10.00 | £2.50 | go for it mum : ) |
| Sarah-Louise Jordan | donation30-Aug-2011 | £15.00 | thinking of you and so proud to know you! | |
| Kathryn | pledge ** | £10.00 | I have sent you a cheque in the post to you :-) xx | |
| Anonymous | donation26-Aug-2011 | £10.00 | Proud of you Love Mum xx | |
| Anonymous | donation26-Aug-2011 | £5.00 | What a great cause!! | |
| Irene | donation26-Aug-2011 | £20.00 | Best wishes to carmel and all the other not Wimps | |
| Carmel | donation25-Aug-2011 | £25.00 | £6.25 | Best of luck Carmel |
| David Woodcock | donation25-Aug-2011 | £5.00 | Well done Carmel x | |
| Captain Jack | donation23-Aug-2011 | £10.00 | £2.50 | You go Girl! |
| Paul | donation23-Aug-2011 | £10.00 | £2.50 | Go Carmel !! |
| nikki nice | donation23-Aug-2011 | £5.00 | carmel you are a star hun keep up the good work x | |
| Jo Best | donation23-Aug-2011 | £10.00 | £2.50 | Want M.E? Wimps need not apply! Go Carmel! and thank you! |
| Sarah-Louise Jordan | donation23-Aug-2011 | £10.00 | £2.50 | Carmel is amazing and so is this cause, its so so important! |
| Auntie Vera | donation23-Aug-2011 | £20.00 | Bless your heart for fundraising for M.E. research | |
| Mark | donation22-Aug-2011 | £10.00 | £2.50 | This illness is hell please help us get our lives back. |
My fundraising page is raising money for
Invest in ME
About this charity
We are an independent UK charity campaigning for bio-medical research into Myalgic Encephalomyelit...more
Share this page:
Everyclick URL
http://www.everyclick.com/meisnotforwimps
Get a page like this
Sign up today and create your own fundraising page to raise money and awareness for your favourite charity
Top group fundraisers
-

Let's do it for ME!
This page is dedicated to raising funds for the small charity Invest in ME to set up a Centre for Biomedical ME Research and Treatment, based at the
Target: £100,000.00 Progress: £10,646.16 -

Calender Men
So this is where some of the superheroes of M.E. are - those men who decided to be brave enough to launch their own calender to stand up and be count
Target: £400.00 Progress: £327.90 -

The Big Sleep for ME Sleepathon Group
*******GROUP MEMBERS: Julia Cottam, Anne-Marie Fewell*********** With an estimated 250,000 people in the UK with ME, 25% of whom are severe being ho
Target: £500.00 Progress: £250.06



