SUNDERLAND AND SOUTH TYNESIDE ME/CFS SUPPORT GROUP
| Charity No: | 1083904 |
|---|---|
| URL: | http://www.everyclick.com/mecfs |
| Website: | www.mecfs.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About SUNDERLAND AND SOUTH TYNESIDE ME/CFS SUPPORT GROUP
1) THE RELIEF OF PERSONS WHO SUFFER FROM ME/CFS AND ALLIED CONDITIONS 2) THE ADVANCEMENT OF EDUCATION OF THE PUBLIC AND PROFESSIONALS CONCERNING SUCH CONDITIONS
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £63.25 | Every search raises money | |
| Belper School | Everyclick Search | £0.02 | Every search raises money | |
| christina walker | Everyclick Search | £1.01 | Every search raises money | |
| Patricia Houghton | Everyclick Search | £1.88 | Every search raises money | |
| lesley laing | Everyclick Search | £0.88 | Every search raises money | |
| Carol Nail | Everyclick Search | £0.05 | Every search raises money | |
| pauline donaldson | Everyclick Search | £0.19 | Every search raises money | |
| Rachel Marshall | Everyclick Search | £0.31 | Every search raises money | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


