Macmillan Caring Locally
| Charity No: | 268218 |
|---|---|
| URL: | http://www.everyclick.com/mct |
| Website: | www.macmillancancertrust.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Macmillan Caring Locally
Charity Registration No 268218
'Macmillan Caring Locally' supports the Macmillan Unit, a Specialist Palliative Care Ward at Christchurch Hospital in Dorset. It owns and operates Albany Lodge, a hotel in Bournemouth for Cancer patients and carers, and also supports a range of posts and services for Cancer diagnosis and treatment at the Royal Bournemouth Hospital.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Freyja | Everyclick Search | £4.69 | Every search raises money | |
| Anonymous | Everyclick Search | £18.67 | Every search raises money | |
| Richard Johnson | Everyclick Search | £22.22 | Every search raises money | |
| Anonymous | Give as you Live | £1.38 | I shop with my favourite brands and raise money | |
| neal williams | Give as you Live | £6.97 | I shop with my favourite brands and raise money | |
| Freyja | Give as you Live | £59.37 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.25 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.03 | I shop with my favourite brands and raise money | |
| Blink Public Relations Ltd | Everyclick Search | £0.76 | Every search raises money | |
| alex nicolai | Everyclick Search | £0.16 | Every search raises money | |
| Lucy Butler | Everyclick Search | £0.60 | Every search raises money | |
| Rebecca Otto | Everyclick Search | £0.35 | Every search raises money | |
| Gillian Pearsog | Everyclick Search | £0.01 | Every search raises money | |
| Sophie-rose Platts | Everyclick Search | £2.57 | Every search raises money | |
| Lucy Clark | Everyclick Search | £0.27 | Every search raises money | |
| neal williams | Everyclick Search | £3.57 | Every search raises money | |
| Hillie | Everyclick Search | £0.68 | Every search raises money | |
| The Cleghorns | Everyclick Search | £1.79 | Every search raises money | |
| 3gen | Everyclick Search | £0.01 | Every search raises money | |
| Alistair Gregory | Everyclick Search | £0.02 | Every search raises money | |
| CoopCoop | Everyclick Search | £0.01 | Every search raises money | |
| Richard Johnson | donation11-Apr-2012 | £25.00 | £6.25 | Macmillan are doing a great job - a small sum to help them. |
| Anonymous | donation22-Jan-2012 | £10.00 | £2.50 | |
| Anonymous | donation22-Jan-2012 | £10.00 | £2.50 | |
Legal description
FOR THE RELIEF OF THE AGED IMPOTENT AND POOR PERSONS OF THE DISTRICTS OF BOURNEMOUTH POOLE AND CHRISTCHURCH OR ELSEWHERE WHO SHALL BE SUFFERING FROM CANCER OR ANY TERMINAL ILLNESS IN ANY MANNER WHICH MAY FOR THE TIME BEING BE DEEMED BY LAW TO BE CHARITABLE.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


