MARINElife
| Charity No: | 1110884 |
|---|---|
| URL: | http://www.everyclick.com/marinelife |
| Website: | www.marine-life.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About MARINElife
Conserving Marine Wildlife Through Research and Education.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| TDML | Everyclick Search | £5.06 | Every search raises money | |
| Anonymous | Everyclick Search | £124.82 | Every search raises money | |
| Anonymous | Everyclick Search | £0.48 | Every search raises money | |
| Tricia Dendle | Everyclick Search | £11.26 | Every search raises money | |
| Anonymous | Give as you Live | £8.42 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.48 | I shop with my favourite brands and raise money | |
| Rachael Stilgoe | Everyclick Search | £11.03 | Every search raises money | |
| JOHN WILKINS | Everyclick Search | £2.69 | Every search raises money | |
| Anonymous | Everyclick Search | £23.09 | I am shopping on eBay and raising money | |
| Anonymous | Give as you Live | £10.41 | I shop with my favourite brands and raise money | |
| Rachael Stilgoe | Give as you Live | £9.58 | I shop with my favourite brands and raise money | |
| Fiona Tewson | Give as you Live | £10.77 | I shop with my favourite brands and raise money | |
| Darren Fanner | Give as you Live | £0.18 | I shop with my favourite brands and raise money | |
| Tricia Dendle | Give as you Live | £0.10 | I shop with my favourite brands and raise money | |
| JOHN WILKINS | Give as you Live | £1.92 | I shop with my favourite brands and raise money | |
| TDML | Give as you Live | £13.75 | I shop with my favourite brands and raise money | |
| Merry Xmas Splash | Give as you Live | £1.13 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.55 | I shop with my favourite brands and raise money | |
| Merry Xmas Splash | Everyclick Search | £0.02 | Every search raises money | |
| John Arnott | Everyclick Search | £21.28 | Every search raises money | |
| Sue Levett | Everyclick Search | £0.49 | Every search raises money | |
| Robert Levett | Everyclick Search | £0.02 | Every search raises money | |
| Sian Borley | Everyclick Search | £0.44 | Every search raises money | |
| Emma Webb | Everyclick Search | £19.36 | Every search raises money | |
| Clive Martin | Everyclick Search | £0.90 | Every search raises money | |
| Chris Fryatt | Everyclick Search | £0.05 | Every search raises money | |
| Andrew Boulden | Everyclick Search | £1.38 | Every search raises money | |
| Tim Taylor | Everyclick Search | £5.73 | Every search raises money | |
| Bhavini Patel | Everyclick Search | £0.40 | Every search raises money | |
| Bill Taylor | Everyclick Search | £2.39 | Every search raises money | |
Legal description
TO PROMOTE FOR THE BENEFIT OF THE PUBLIC THE CONSERVATION, PRESERVATION AND PROTECTION OF MARINE ANIMALS PARTICULARLY BUT NOT EXCLUSIVELY DOLPHINS, WHALES, PORPOISES, AND CETACEANS IN ALL THEIR FORMS AND TO ADVANCE THE EDUCATION OF THE PUBLIC IN THE SAME BY: (I) EDUCATING THE PUBLIC TOWARDS THE NEED FOR THEIR PRESERVATION; (II) UNDERTAKING RESEARCH ON THE PRESERVATION OF ALL SPECIES OF MARINE ANIMALS AND TO PUBLISH THE USEFUL RESULTS OF SUCH RESEARCH; AND (III) EDUCATING THE PUBLIC IN THEIR POPULATIONS, HABITATS AND BEHAVIOUR.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


