Make-A-Wish Foundation UK
| Charity No: | 295672 |
|---|---|
| URL: | http://www.everyclick.com/makeawishfoundationuk |
| Website: | www.make-a-wish.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Make-A-Wish Foundation UK
Make-A-Wish has granted more than 8,500 magical wishes to children and young people fighting life-threatening conditions since our 1986 founding in the UK and this year we expect to grant 1,100 wishes, requiring funding of £7 million.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| David Rolls | Everyclick Search | £5.05 | Every search raises money | |
| Anonymous | Everyclick Search | £0.06 | Every search raises money | |
| Graeme | Everyclick Search | £0.23 | Every search raises money | |
| Anonymous | Everyclick Search | £0.04 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £786.75 | Every search raises money | |
| Kathryn | Give as you Live | £9.78 | I shop with my favourite brands and raise money | |
| Jemma Logan | Everyclick Search | £9.75 | Every search raises money | |
| Anonymous | Everyclick Search | £0.40 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.02 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £1.92 | I shop with my favourite brands and raise money | |
| Richard Goodall | Everyclick Search | £3.53 | I am shopping on eBay and raising money | |
| Ruth Briggs | Give as you Live | £2.48 | I shop with my favourite brands and raise money | |
| Stephen Guy | Give as you Live | £0.63 | I shop with my favourite brands and raise money | |
| Natalie Aitcheson | Everyclick Search | £1.05 | I am shopping on eBay and raising money | |
| Emma Cronin | Give as you Live | £2.97 | I shop with my favourite brands and raise money | |
| redkjr | Give as you Live | £3.24 | I shop with my favourite brands and raise money | |
| martinela | Give as you Live | £1.25 | I shop with my favourite brands and raise money | |
| Penny | Give as you Live | £15.05 | I shop with my favourite brands and raise money | |
| lucinda white | Give as you Live | £7.56 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.75 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.56 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.45 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.11 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £22.67 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.24 | I shop with my favourite brands and raise money | |
Legal description
TO PROMOTE AND FURTHER THE CARE AND RELIEF OF CHILDREN UNDER THE AGE OF EIGHTEEN WHO HAVE A TERMINAL ILLNESS OR WHO ARE SUFFERING FROM A MEDICAL CONDITION SUFFICIENTLY LIFE THREATENING TO CREATE A PROBABILITY THAT THE CHILD WILL NOT SURVIVE BEYOND THEIR EIGHTEENTH BIRTHDAY, AND IN PARTICULAR BY GRANTING FEASIBLE WISHES OF SUCH CHILDREN.
Top fundraisers
-
Mount Kilimanjaro 2013
Hi Guys, I am going to be climbing Mount kilimanjaro is October 2013 and raising funds for Make a Wish foundation. The Trek will take around 10 da...
Target: £5,000.00 Progress: £0.00 -
Look in a mirror
Helping raise funds and awareness for young people with life threatening illness
Target: £1,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all

Twitter updates
-
MakeAWishUK: @Cynotia Ah thanku :) We LOVE the feedback that the children send us, it makes us very happy knowing we've made them smile #feelgoodfriday
Tweeted: Fri, 24 May 2013 13:56 -
MakeAWishUK: We've received some more drawings into HQ today. They always make us smile! :) http://t.co/KKF8jm2NaQ
Tweeted: Fri, 24 May 2013 11:13 -
MakeAWishUK: RT @James_DC_SEO: PARENTS: only have a matter days now to enter http://t.co/an647XyUPx - kid story will b published and printed. ALL profit…
Tweeted: Fri, 24 May 2013 10:40


