Lupus UK
| Charity No: | 1051610 |
|---|---|
| URL: | http://www.everyclick.com/lupusuk |
| Website: | www.lupusuk.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Lupus UK
We are the only national registered charity which supports people with Lupus. We have over 25 regional groups across England, Scotland, Wales & Northern Ireland. We also produce literature which we send to members of the public and the medical profession.
Funds raised may be used to ...
support those suffering with Lupus educate the public & medical profession provide items of equipment for members towards medical research projects
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| John Brooks | Everyclick Search | £18.52 | Every search raises money | |
| Anonymous | Everyclick Search | £32.20 | Every search raises money | |
| carole dalby | Everyclick Search | £4.65 | Every search raises money | |
| Anonymous | Give as you Live | £3.48 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £4.40 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.66 | Every search raises money | |
| Heesom Publications Ltd | Everyclick Search | £0.43 | Every search raises money | |
| Stockport Metropolitan Borough Council | Everyclick Search | £0.55 | Every search raises money | |
| Jacqueline Lamont | Everyclick Search | £0.35 | Every search raises money | |
| Lynne Hargreaves | Everyclick Search | £5.64 | Every search raises money | |
| Emma Hemming | Everyclick Search | £0.82 | Every search raises money | |
| Emma Hemming | Everyclick Search | £0.14 | Every search raises money | |
| FRANK NEWMAN | Everyclick Search | £0.01 | Every search raises money | |
| Jon Flitney | Everyclick Search | £5.07 | Every search raises money | |
| Lorrayne Newland | Everyclick Search | £0.01 | Every search raises money | |
| anita ward | Everyclick Search | £4.58 | Every search raises money | |
| Michael Davenport | Everyclick Search | £2.23 | Every search raises money | |
| Adam Castle | Everyclick Search | £0.07 | Every search raises money | |
| Adam Castle | Everyclick Search | £1.04 | Every search raises money | |
| amanda hancox | Everyclick Search | £0.01 | Every search raises money | |
| wayne hancox | Everyclick Search | £0.22 | Every search raises money | |
| Amanda Hancox | Everyclick Search | £0.07 | Every search raises money | |
| Denise NEWMAN | Everyclick Search | £0.78 | Every search raises money | |
| Lupus awareness month is October each year | Everyclick Search | £4.99 | Every search raises money | |
| Rebecca Woods | Everyclick Search | £0.01 | Every search raises money | |
| maria tumi | Everyclick Search | £0.21 | Every search raises money | |
| Joan Clarkson | Everyclick Search | £0.04 | Every search raises money | |
| Chris Jones | Everyclick Search | £0.21 | Every search raises money | |
| Margeaux Lacson | Everyclick Search | £0.02 | Every search raises money | |
| Nats F | Everyclick Search | £0.02 | Every search raises money | |
Legal description
TO RELIEVE PERSONS, REGARDLESS OF CLASS, COLOUR, CREED, GENDER, AGE OR SEXUAL ORIENTATION SUFFERING FROM LUPUS AND TO ADVANCE THE EDUCATION OF THE PUBLIC IN ALL ASPECTS OF THE DISEASE.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


