THE WEY AND ARUN CANAL TRUST LIMITED
| Charity No: | 265331 |
|---|---|
| URL: | http://www.everyclick.com/loxwood |
| Website: | www.weyandarun.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About THE WEY AND ARUN CANAL TRUST LIMITED
the Trust aims to re-open the 23-mile long canal to through navigation, from Shalford (on the Godalming Navigation) to the River Arun. Hence "London's Lost Route to the Sea".
Funds raised may be used to ...
a further nudge towards restoration of the locks and bridges.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Nick Steinitz | Everyclick Search | £1.42 | Every search raises money | |
| Thomas | Everyclick Search | £71.84 | Every search raises money | |
| Anonymous | Everyclick Search | £7.84 | Every search raises money | |
| Em | Everyclick Search | £12.21 | Every search raises money | |
| Peter O'Connell | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | Everyclick Search | £1.64 | I am shopping on eBay and raising money | |
| Anonymous | Give as you Live | £4.33 | I shop with my favourite brands and raise money | |
| Nick Steinitz | Give as you Live | £0.23 | I shop with my favourite brands and raise money | |
| Em | Give as you Live | £2.67 | I shop with my favourite brands and raise money | |
| kab | Everyclick Search | £2.09 | I am shopping on eBay and raising money | |
| johnygreenfeet | Give as you Live | £1.45 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.06 | I shop with my favourite brands and raise money | |
| eleanor steinitz | Everyclick Search | £3.47 | Every search raises money | |
| Panda | Everyclick Search | £0.01 | Every search raises money | |
| AJL | Everyclick Search | £0.02 | Every search raises money | |
| AtlasRob | Everyclick Search | £0.07 | Every search raises money | |
| kab | Everyclick Search | £2.64 | Every search raises money | |
| johnygreenfeet | Everyclick Search | £1.06 | Every search raises money | |
| Guildford Duplicate Bridge Club | donation22-Dec-2012 | £125.00 | ||
| Guildford Duplicate Bridge Club | donation29-Oct-2012 | £231.00 | ||
| Julia Brough | donation05-Jul-2012 | £70.00 | Raised at a quiz night at the Good Intent, Puttenham | |
| Anonymous | redemption | £1.00 | ||
Legal description
THE PRESERVATION, MAINTENANCE IN GOOD ORDER AND IMPROVEMENT OF CANALS, NAVIGABLE RIVERS AND INLAND WATERWAYS(HEREINAFTER CALLED "NAVIGATIONS) FOR THE USE OF THE PUBLIC.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


