Lifelites
| Charity No: | 1115655 |
|---|---|
| URL: | http://www.everyclick.com/lifelites |
| Website: | www.lifelites.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Lifelites
Lifelites provides fun and educational technology to the 9,000 children who stay, play and learn in all 49 of the baby and children?s hospices throughout the British Isles. This wouldn?t be possible without donations: each Lifelites package costs around £35,750 to install and maintain over four years. In 2012 the charity won a Digital Leaders Award in recognition of their innovative use of assistive technology to empower children with terminal illnesses and profound disabilities.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £1.74 | Every search raises money | |
| Simone Enefer-Doy | Everyclick Search | £36.75 | Every search raises money | |
| Anonymous | Give as you Live | £6.63 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £10.47 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £135.14 | Every search raises money | |
| Anonymous | Everyclick Search | £0.04 | Every search raises money | |
| Ed's Swift Half. | Everyclick Search | £0.00 | Every search raises money | |
| Gary is running BUPA 10K for Lifelites | Everyclick Search | £0.00 | Every search raises money | |
| Gary Moore | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Run for kids | Everyclick Search | £0.00 | Every search raises money | |
| Simone Enefer-Doy | Give as you Live | £19.18 | I shop with my favourite brands and raise money | |
| Janine E | Give as you Live | £9.30 | I shop with my favourite brands and raise money | |
| Tom A | Give as you Live | £0.43 | I shop with my favourite brands and raise money | |
| Bryan G | Give as you Live | £13.13 | I shop with my favourite brands and raise money | |
| London BUPA 10k Run 2012 | Give as you Live | £2.99 | I shop with my favourite brands and raise money | |
| Chris' 10K for Lifelites | Give as you Live | £1.10 | I shop with my favourite brands and raise money | |
| cholmes | Give as you Live | £4.46 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.72 | I shop with my favourite brands and raise money | |
| alicelilymh | Give as you Live | £3.75 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £7.22 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.34 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.14 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.14 | Every search raises money | |
| The Big Swim | Everyclick Search | £0.05 | Every search raises money | |
| Pedal Peru | Everyclick Search | £0.03 | Every search raises money | |
| Pelicam's Ridgeway Trail Challenge | Everyclick Search | £0.02 | Every search raises money | |
| 3 Peaks Challenge | Everyclick Search | £0.18 | Every search raises money | |
| Pelicam's Ridgeway Trail Challenge | Everyclick Search | £0.08 | Every search raises money | |
| Pelicam's Ridgeway Trail Challenge | Everyclick Search | £0.01 | Every search raises money | |
Legal description
FOR THE BENEFIT OF CHILDREN AND YOUNG PEOPLE AND PARTICULARLY THOSE WHO AE SICK DISABLED OR SIMILARLY DISADVANTAGED ARE - THE RELIEF OF FINANCIAL HARDSHIP SICKNESS AND DISTRESS THE PROMOTION OF GOOD HEALTH AND THE ADVANCEMENT OF EDUCATION THE SAME BEING ACHIEVED IN PARTICULAR BUT NOT EXCLUSIVELY BY:
I PROVIDING COMPUTER PRINTERS AND SCANNERS TO CHILDREN'S HOSPICES OR SIMILAR ENVIRONMENTS;
II PROVIDING SECURE AND SAFE ACCESS TO THE INTERNET AND RELEVANT SECURE NETWORKS;
III PROVIDING PROFESSIONAL TECHNICAL SUPPORT AND MAINTENANCE;
IV PROVIDING OTHER SUCH ITEMS FACILITIES OR SERVICES WHICH ENHANCE THE FACILITIES OF CHILDREN'S HOSPICES OR SIMILAR ENVIRONMENTS OR THE QUALITY OF LIFE FOR SICK DISABLED OR SIMILARLY DISADVANTAGED CHILDREN;
V SUPPORTING CHILDREN'S HOSPICES OR SIMILAR ENVIRONMENTS WITH AN EMPHASIS ON IMPROVING THE LIVES OF THOSE CHILDREN WHO STAY IN THEM;
VI PROMOTING THE PHYSICAL AND MENTAL WELL BEING OF CHILDREN AND YOUNG PEOPLE WHO ARE SICK, DISABLED OR SIMILARLY DISADVANTA...
more
Top fundraisers
-
Gary is running BUPA 10K for Lifelites
Lifelites is a charity which uses IT to help life-limited children in specialist hospices in the UK. The kit and services make a real difference to ...
Target: £1,000.00 Progress: £590.00 -
Run for kids
I am a 13 year old boy that wants to help people of my age to have a good life and a good education so they can create a better life for themselves ...
Target: £1,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



