Leukaemia & Lymphoma Research
| Charity No: | 216032 |
|---|---|
| URL: | http://www.everyclick.com/leukaemiaresearch |
| Website: | beatingbloodcancers.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Leukaemia & Lymphoma Research
Leukaemia & Lymphoma Research is the only UK charity solely dedicated to research into blood cancers, including leukaemia, lymphoma and myeloma.
Our life-saving research is focused on finding causes, improving diagnosis and treatments, and running ground-breaking clinical trials for all blood cancer patients.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Alexander W Neill | Everyclick Search | £6.25 | Every search raises money | |
| Elizabeth Anne Davis | Everyclick Search | £5.16 | Every search raises money | |
| wotaknit | Everyclick Search | £21.28 | Every search raises money | |
| Gail Hunter | Everyclick Search | £0.02 | Every search raises money | |
| Anonymous | Everyclick Search | £0.22 | I am shopping on eBay and raising money | |
| wotaknit | Give as you Live | £27.67 | I shop with my favourite brands and raise money | |
| Jean Beswick | Give as you Live | £0.75 | I shop with my favourite brands and raise money | |
| Elizabeth Anne Davis | Give as you Live | £9.97 | I shop with my favourite brands and raise money | |
| Averil Batting | Give as you Live | £2.19 | I shop with my favourite brands and raise money | |
| Alexander W Neill | Give as you Live | £24.84 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.60 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.09 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £18.06 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.73 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.10 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.64 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.51 | I shop with my favourite brands and raise money | |
| Anne Shiell | Give as you Live | £0.96 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £149.77 | Every search raises money | |
| Belper School | Everyclick Search | £0.07 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.03 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.01 | Every search raises money | |
| Ji Pattison-Smith | Everyclick Search | £7.68 | Every search raises money | |
| Lee Woolston | Everyclick Search | £12.56 | Every search raises money | |
| Northern Rock Cyclone - 100 Miles | Everyclick Search | £0.71 | Every search raises money | |
| victoria stanley | Everyclick Search | £0.09 | Every search raises money | |
| VICTORIA STANLEY | Everyclick Search | £0.69 | Every search raises money | |
| THERESE DUNPHY | Everyclick Search | £1.35 | Every search raises money | |
| Vicky Constable | Everyclick Search | £0.15 | Every search raises money | |
| tony osborne | Everyclick Search | £0.41 | Every search raises money | |
Legal description
TO ENCOURAGE, PROMOTE AND ASSIST RESEARCH INTO LEUKAEMIA AND ITS RELATED CONDITIONS.
Top fundraisers
-
LKF
A brave young girl fighting AML
Target: £1,000,000.00 Progress: £0.00 -
L&L Research
I've been wanting to raise alot of money for this a while now. I just didnt know how to. Last Christmas I found out that my cousin had Leukaemia. I ...
Target: £3,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


