Leo House
| Charity No: | 1091541 |
|---|---|
| URL: | http://www.everyclick.com/leohouse |
| Website: | www.leohouse.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Leo House
Caring for life-limited children and young people.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Angie Lintott | Everyclick Search | £7.09 | Every search raises money | |
| Angie Lintott | Give as you Live | £1.85 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £67.62 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.02 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.06 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.05 | Every search raises money | |
| Keith Mates | Everyclick Search | £0.20 | Every search raises money | |
| Carolyn Collard | Everyclick Search | £4.97 | Every search raises money | |
| Brian Slater | Everyclick Search | £0.15 | Every search raises money | |
Legal description
1) THE RELIEF OF SICKNESS OF CHILDREN AND YOUNG PEOPLE WITH TERMINAL OR LIFE LIMITING ILLNESS; AND 2) THE RELIEF OF NEED, HARDSHIP AND DISTRESS OF THE FAMILIES OF THOSE YOUNG PEOPLE AND CHILDREN IN THE COUNTY OF SUSSEX AND IN SUCH OTHER AREAS AS THE TRUSTEES MAY DECIDE
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


